My favorite moment from last night's game: getting to relive (in my head) the classic moment from MU-UAPB '98, where John Woods was inbounding the ball, turned to press row and said "These guys are terrible!" Good times.
Mizzou 95, UA-Pine Bluff 41
| Mizzou | UAPB | |
| Points Per Minute |
2.38 | 1.03 |
| Points Per Possession (PPP) |
1.20 | 0.52 |
| Points Per Shot (PPS) |
1.27 | 0.68 |
| 2-PT FG% | 48.9% | 30.8% |
| 3-PT FG% | 39.3% | 0.0% |
| FT% | 72.7% | 60.0% |
| Mizzou | UAPB | |
| Assists | 21 | 8 |
| Steals | 15 | 6 |
| Turnovers | 10 | 28 |
| (Assists + Steals) / TO | 3.60 | 0.50 |
| Mizzou | UAPB | |
| Expected Offensive Rebounds* | 15 | 17 |
| Offensive Rebounds | 13 | 18 |
| Eq. Rebound Margin | -2 | +1 |
- The one qualm: rebounding. UAPB should not have gotten 17 offensive rebounds. Meanwhile, Mizzou actually got fewer offensive rebounds than expected, which is a bit befuddling, even though we were obviously getting the young guys a lot of minutes.
- That said...that's all the complaining that can be done. UAPB shot under 30% and had an 8-28 Assist-turnover ratio. There are easy wins, and there are easy wins.
- The per-possession efficiency for Mizzou actually was not as great this game as it was against ORU. Whereas the ORU game was won with offense, this one was clearly won with defense.
| Player | EqPts* | EqPts/Min | Line |
| DeMarre Carroll |
13.71 | 0.81 | 13 Pts, 8 Reb, 5-6 FT's |
| Matt Lawrence | 9.35 | 0.55 | 15 Pts, 2 Reb |
| Kim English | 8.73 | 0.55 | 13 Pts on 8 shots, 2 Reb, 2 Ast |
| Zaire Taylor | 8.60 | 0.43 | 2 Pts, 6 Ast, 2 Stl |
| Marcus Denmon | 7.73 | 0.52 | 11 Pts, 3 Ast, 2 Reb |
| Leo Lyons | 7.36 | 0.46 | 13 Pts, 6 Reb, 3 Blk, 3 PF, 2 TO |
| Keith Ramsey | 7.73 | 0.55 | 6 Pts,7 Reb, 2 Stl |
| Laurence Bowers | 7.11 | 0.65 | 6 Pts, 4 Reb, 2 Stl, 1Blk |
| Miguel Paul | 6.48 | 0.34 | 3 Pts, 5 Ast, 2 TO |
| Justin Safford | 5.86 | 0.42 | 1 Pt, 4 Reb, 3 Ast |
| Steve Moore | 4.36 | 0.62 | 1 Pt, 4 Reb |
| Jarrett Sutton | 3.99 | 1.00 | 6 Pts, 1 Stl |
| J.T. Tiller | 2.62 | 0.13 | 2 Pts, 3 Stl, 1 Blk |
| Michael Anderson Jr. | -0.12 | -0.01 | 3 Pts, 1 Reb, 1 Stl |
EqPts = a take-off of the Net Equivalent Points idea discussed last week. Taking points, assists, rebounds (offensive & defensive), steals, blocks, turnovers and fouls into account, the team's points are re-distributed to figure out who had the biggest impact on the game itself, instead of just how many balls a player put through a basket. I can go into detail on the formula if anybody asks, but for now just know that that was the intent.
- God bless Matt Lawrence. He almost had a Rip Hamilton-like line of all points and nothing else. But when he's making his 3's, he belongs on the floor.
- Jaureth Bamford (Justin Safford + Keith Ramsey + Laurence Bowers): 39 minutes, 13 points, 15 rebounds, 3 assists, 5 steals. Awesome. Ramsey continues to do all the little things, and I should also mention that Safford's passing has been a nice addition so far this year.
- Actually, the whole team's passing has been a nice addition this year. Last year, four guys averaged 0.09 assists per minute or better. This year: seven.
- If JT Tiller has a great game against Cal, he officially gets the "Big Game" nickname. Against the cupcakes, Tiller sits back and lets his teammates shine (well, I guess he lets them shine instead of just sucking), but against the bigger names on the schedule, he has stepped up in a major way. Cal is officially the third "real" team Mizzou will play this year. If he comes up big, it's Big Game Tiller.
Season to Date
| Player | EqPts/Gm | EqPts/Min | Line |
| DeMarre Carroll | 19.28 | 1.72 | 18.6 PPG, 7.6 RPG, 2.3 APG |
| Leo Lyons | 15.25 | 0.66 | 17.9 PPG, 6.6 RPG, 1.7 APG |
| Zaire Taylor | 8.77 | 0.34 | 4.6 PPG, 4.1 APG, 3.4 RPG, 1.3 SPG |
| J.T. Tiller | 7.40 | 0.34 | 7.1 PPG, 2.7 RPG, 2.6 APG, 2.6 SPG |
| Marcus Denmon | 7.09 | 0.42 | 6.3 PPG, 2.7 RPG, 2.1 APG |
| Matt Lawrence | 6.78 | 0.34 | 9.3 PPG, 2.1 RPG, 0.9 APG |
| Miguel Paul | 6.15 | 0.38 | 5.7 PPG, 2.7 APG, 1.1 RPG |
| Keith Ramsey | 4.43 | 0.40 | 4.4 PPG, 3.4 RPG, 0.7 APG, 0.6 SPG |
| Kim English | 3.85 | 0.31 | 6.1 PPG, 1.6 RPG, 1.1 APG |
| Justin Safford | 3.48 | 0.28 | 3.6 PPG, 3.0 RPG, 1.4 APG |
| Laurence Bowers | 3.16 | 0.37 | 2.2 PPG, 3.0 RPG |
| Jarrett Sutton | 2.65 | 0.76 | 4.5 PPG, 1.3 Pts Per Min! |
| Steve Moore | 1.00 | 0.19 | 1.5 PPG, 1.5 RPG |
| Michael Anderson Jr. | 0.75 | 0.12 | 1.5 PPG, 1 Coach's Son |
- Give Jarrett Sutton 21 minutes a game, and he'll score 27 points! He's a machine!


There are 11 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.