Rock M Nation Bowl Pick 'Em: The "It's All Over" Edition
Tulsa took it to Ball St, but only achieved the under, giving FSU the win needed (especially since the other two went 0-2 on the game), so it is all over. FSUncensored is your winner of the 2nd Annual Rock M Nation Bowl Pick 'Em Contest. He (or she) will be the proud owner of a new Rock M Nation T-shirt of their choice from the store located on the lower left of the screen.
I will certainly update the tourney Friday morning with the final results, as well as the 2-year running totals of those who participated last year.
| Name | Wins | Losses |
| FSUncensored: | 37 | 27 |
| thecoolalonzo: | 35 | 29 |
| The Beef: | 35 | 29 |
| MU 1839: | 34 | 30 |
| SleepyFloyd7: | 34 | 30 |
| egp: | 33 | 31 |
| Transmogrified Tiger: | 33 | 31 |
| The Boy: | 33 | 31 |
| rannpb: | 32 | 32 |
| jws_: | 32 | 32 |
| Achmed: | 31 | 33 |
| M7tiger: | 31 | 33 |
| UribeAuction: | 31 | 33 |
| thedad: | 30 | 34 |
| AlaTiger: | 30 | 34 |
| ZouDave: | 30 | 34 |
| Bobby Ballgame: | 29 | 35 |
| Andy--01: | 29 | 35 |
| ewmvv6: | 29 | 35 |
| mcboomofdoom: | 29 | 35 |
| brik: | 29 | 35 |
| The Tailgate Queen: | 28 | 36 |
| rptgwb: | 28 | 36 |
| Pat Forde: | 28 | 36 |
| loisnike: | 28 | 36 |
| Wooderson: | 28 | 36 |
| Mr. Scrumtrulescent: | 28 | 36 |
| The Boy's Wife: | 28 | 36 |
| Turd Ferguson: | 28 | 36 |
| stlcardinalsfang: | 26 | 38 |
| Southside: | 25 | 39 |
| amorphous: | 25 | 39 |
| BruinFanBaby: | 24 | 40 |
| bsbalbrian: | 24 | 40 |
| ghtd36: | 23 | 41 |
| Total: | 1037 | 1203 |
| Percentage: | 46.295% |
3 comments
|
0 recs |
Do you like this story?
Comments
Fun fact
FSU Uncensored’s win percentage: .578
ghtd36’s losing percentage: .640

"Please. What the hell do you know about starting a sports-related website and then deciding to leave it to work on other things and then? How dare you, sir." -- Michael Schur, aka FireJoeMorgan's Ken Tremendous, to Will Leitch
yeah...you've been...um...not good at this...
"Write a wise saying and your name will live forever." - Anonymous
Rock M Nation

by 















