![]() |
||
| Rank | Team | |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | |
| 4 | TCU | |
| 5 | Cincinnati | |
| 6 | Boise State | |
| 7 | Oregon | |
| 8 | Ohio State | |
| 9 | Georgia Tech | |
| 10 | Iowa | |
| 11 | Penn State | |
| 12 | Pittsburgh | |
| 13 | LSU | |
| 14 | Virginia Tech | |
| 15 | Miami (Florida) | |
| 16 | Stanford | |
| 17 | Oklahoma State | |
| 18 | Brigham Young | |
| 19 | West Virginia | |
| 20 | Oregon State | |
| 21 | Southern Cal | |
| 22 | California | |
| 23 | Nebraska | |
| 24 | Clemson | |
| 25 | Houston | |
Pretty standard fare here. I failed to complete a ballot last week so there are no deltas shown.
Any thoughts on ballot improvement?



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.