Championship Week BlogPoll Ballot
As always, this ballot is a draft and open to your suggestions for improvement. Today's fun theme: Teams impressing in losses. Thanks, Pitt, Oregon State, and Clemson!
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | TCU | 2 |
| 3 | Texas | |
| 4 | Cincinnati | 1 |
| 5 | Boise State | 1 |
| 6 | Florida | 4 |
| 7 | Oregon | |
| 8 | Georgia Tech | 1 |
| 9 | Ohio State | 1 |
| 10 | Pittsburgh | 2 |
| 11 | Iowa | 1 |
| 12 | Penn State | 1 |
| 13 | LSU | |
| 14 | Virginia Tech | |
| 15 | Miami (Florida) | |
| 16 | Stanford | |
| 17 | West Virginia | 2 |
| 18 | Oregon State | 2 |
| 19 | Oklahoma State | 2 |
| 20 | Nebraska | 3 |
| 21 | Brigham Young | 3 |
| 22 | Clemson | 2 |
| 23 | Southern Cal | 2 |
| 24 | Arizona | |
| 25 | East Carolina | |
| Last week's ballot | ||
0 recs |
6 comments
|
Comments
I've heard several convincing arguments either way.
Honestly, I think the résumés of TCU, Texas and Cincinnati are all debatably equitable. At that point, I used the “how’d they finish” qualifier to break the ties.
by RPT on Dec 7, 2009 6:14 PM CST up reply actions
I'm completely okay with TCU here...
…as a) I think they really might be really good, and b) my numbers like them more than I do.
Rock M Nation
Thrust nunchuk upward!

by 
2
4












