Missouri after dramatic Border War wins, Last 30 Years
How has Mizzou historically performed after a particularly dramatic win over KU? What maybe in store for this weekend against Nebraska (and beyond)? Here's a look. I'm broadly defining "particularly dramatic win over KU" as any win by 5 points or less or in OT.
| Season | Win over KU | Next Game | Next 5 | Next 10 |
| 78-79 | MU 58, @KU 55 | W, NU, 76-60 | 3-2 | 5-5 |
| 81-82 | MU 42, @KU 41 | W, @OSU, 89-82 | 3-2 | 7-3 |
| 82-83 | MU 74, KU 69 | L, @OSU, 79-73 | 3-2 | 6-4 |
| 86-87 | MU 63, KU 60 | W, @OSU, 69-68 | 5-0 | 8-1 |
| 86-87 | MU 67, KU 65** | L, vs Xavier, 70-69 | 0-1 | 0-1 |
| 89-90 | MU 77, @KU 71*** | W, OU, 92-90 | 3-2 | 3-4* |
| 95-96 | MU 77, KU 73 | W, @OSU, 63-59 | 1-4 | 3-7 |
| 96-97 | MU 96, KU 94 (2OT) | L, Wake Forest, 73-65 | 1-4 | 4-6 |
| 97-98 | MU 74, KU 73 | W, Iowa, 80-79 | 3-2 | 4-6 |
| 02-03 | MU 68, KU 63** | L, vs OU, 49-47 | 1-2* | 1-2 |
| 04-05 | MU 72, KU 68 | W, NU, 70-67 | 1-2* | 1-2* |
| 05-06 | MU 89, KU 86 (OT) | L, @KSU, 79-64 | 0-5 | 1-9 |
| * end of season ** conference tourney *** included because it was #1 vs #2 |
||||
Two main ways to interpret this:
- The KU game is Mizzou's Super Bowl, and they tend to let down after a big win.
- Let's face it--the good teams tend to respond well, the bad ones (05-06, 96-97, 95-96) tend to collapse.
(And seriously...what was it with the Big 8 always sending us to Stillwater after playing our biggest rival??)
0 comments
|
0 recs |

by 

























