Rock M Nation Bowl Pick 'Em Contest: A Leader Emerges
With another sterling day, Mrs. Bill C has really stepped away from the pack, and now holds a three-game lead on the rest of the field. Countrycal is starting to fall off the pace, but is still within shouting distance, and a great move has been made by both Wooderson and D-Sing, who went 9-1 on the day. Also, props go out to ewmvv6 for the 8-2 effort, but Mrs. Bill C matched it with a 7-3 to extend her lead.
Five more games tomorrow, but there are only four left AFTER tomorrow, so the time to make a run is slowly going away. Also having gone away is our shot at .500, as the past few days have pretty much locked us in at around 46 percent...pretty woeful. If you want to see what you have on tap for tomorrow, feel free to click here and find your original entry.
Standings to come after the jump
| Name | Wins | Losses |
| Mrs. Bill C | 32 | 18 |
| D-Sing | 29 | 21 |
| Wooderson | 29 | 21 |
| countrycal | 28 | 22 |
| egp | 28 | 22 |
| MizzouMarine | 27 | 23 |
| purplehayes | 27 | 23 |
| Ausgiano | 26 | 24 |
| Lebensraum | 26 | 24 |
| M7Tiger | 26 | 24 |
| mizzoufan1 | 26 | 24 |
| mariovanpeebles | 25 | 25 |
| shaffe | 25 | 25 |
| soccerfreak | 25 | 25 |
| MCBoomofDoom | 24 | 26 |
| Mr. Scrumtrulescent | 24 | 26 |
| Pat Forde (ESPN) | 24 | 26 |
| RPT | 24 | 26 |
| Wan Ihite | 24 | 26 |
| amorphous | 23 | 27 |
| Bill C | 23 | 27 |
| CEW | 23 | 27 |
| Coin Flip | 23 | 27 |
| dshadi88 | 23 | 27 |
| ewmvv6 | 23 | 27 |
| lhsvball | 23 | 27 |
| MU 1839 | 23 | 27 |
| Nittany tide | 23 | 27 |
| SleepyFloyd7 | 23 | 27 |
| Stewart Mandel (SI) | 23 | 27 |
| stlchardinalsfang | 23 | 27 |
| ghtd36 | 22 | 28 |
| Granimal | 22 | 28 |
| Muwxman | 22 | 28 |
| Othersideofthepillow | 22 | 28 |
| pehs | 22 | 28 |
| UribeAuction | 22 | 28 |
| brik | 21 | 29 |
| Community | 21 | 29 |
| pinkelposse | 21 | 29 |
| TigerinNC | 21 | 29 |
| AlaTiger | 20 | 30 |
| Buck Grimm Experience | 20 | 30 |
| cchstove | 20 | 30 |
| HlywdMizzou | 20 | 30 |
| kbrownbear | 20 | 30 |
| Kevinf | 20 | 30 |
| The Beef | 20 | 30 |
| BestoftheWest | 19 | 31 |
| nemotigfan | 19 | 31 |
| Tailgate Queen | 19 | 31 |
| Achmed | 18 | 32 |
| thedad | 18 | 32 |
| FTheCubbies | 17 | 33 |
| Total: | 1241 | 1459 |
| Percentage: | 0.460% |
3 comments
|
0 recs |
Do you like this story?
Comments
you know cincy could still cover beef, god
follow me on twitter @nickg105
by stlcardinalsfang on Jan 1, 2010 11:21 PM CST reply actions
I lived in Cincinnati, I went to Cincinnati games
That, sir, was not Cincinnati football. Wait a minute…getting it hand to them by a good football team in a bowl game that they have no business really being in? I take it back…this really is Cincy football.
"Wherever you go, there you are" - Buckaroo Bonzai
I just want to stay in the Top 10...
That was my stated goal at the beginning…(Yeah…I stick to that story…)
There is a God and I'm not it, after that EVERYTHING is subjective. Be careful for what you wish for, you just might GET IT!

by 















