Week 11 BlogPoll Ballot
STANDARD DISCLAIMER: Ignore the deltas. This ballot was filled from scratch with zero regard for last week's ballot. Thus, the "you dropped X team Y spots for beating team Z [score] to [score]???" argument does not stand. However, I'm definitely in need of feedback for ways to improve the ballot. Make a compelling argument and I'm more than willing to adjust the rankings.
Rock M Nation Ballot - Week 11
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | -- |
| 2 | Auburn Tigers | -- |
| 3 | TCU Horned Frogs | 1 |
| 4 | Boise St. Broncos | -1 |
| 5 | Stanford Cardinal | 1 |
| 6 | LSU Tigers | 1 |
| 7 | Nebraska Cornhuskers | 1 |
| 8 | Wisconsin Badgers | 2 |
| 9 | Oklahoma St. Cowboys | 5 |
| 10 | Michigan St. Spartans | 3 |
| 11 | Ohio St. Buckeyes | 4 |
| 12 | Utah Utes | -7 |
| 13 | Alabama Crimson Tide | -4 |
| 14 | Arizona Wildcats | 2 |
| 15 | Iowa Hawkeyes | 2 |
| 16 | Arkansas Razorbacks | 2 |
| 17 | Nevada Wolf Pack | 6 |
| 18 | South Carolina Gamecocks | 1 |
| 19 | Missouri Tigers | -8 |
| 20 | Oklahoma Sooners | -8 |
| 21 | San Diego St. Aztecs | 3 |
| 22 | Virginia Tech Hokies | -- |
| 23 | Mississippi St. Bulldogs | -2 |
| 24 | USC Trojans | -- |
| 25 | Florida Gators | -- |
| Dropouts: Baylor Bears, N.C. State Wolfpack, Syracuse Orange | ||
SB Nation BlogPoll College Football Top 25 Rankings "
0 comments
|
0 recs |

by 

1
-1

























