Rushing Yards Leaders - All Players
| RK | PLAYER | TEAM | ATT | YDS | YDS/A | LONG | TD |
| 1 | Ray Graham, RB | PITT | 126 | 734 | 5.8 | 75 | 8 |
| 2 | LaMichael James, RB | ORE | 65 | 613 | 9.4 | 90 | 7 |
| 3 | Marcus Lattimore, RB | SCAR | 107 | 611 | 5.7 | 36 | 8 |
| 4 | Ronnie Hillman, RB | SDSU | 98 | 606 | 6.2 | 59 | 8 |
| 5 | Denard Robinson, QB | MICH | 71 | 552 | 7.8 | 53 | 5 |
| 6 | Henry Josey, RB | MIZZ | 43 | 533 | 12.4 | 68 | 4 |
| 7 | David Wilson, RB | VT | 87 | 516 | 5.9 | 48 | 5 |
| 8 | Bernard Pierce, RB | TEM | 87 | 496 | 5.7 | 44 | 12 |
| 9 | Robert Turbin, RB | USU | 73 | 488 | 6.7 | 80 | 9 |
| 10 | Robbie Rouse, RB | FRES | 105 | 477 | 4.5 | 34 |
Mizzou's Henry Josey is 6th in the nation right now in Rushing Yards with only 43 carries. However he is number One in Yards per carry and he is the only running back with over 10 yards a carry. I'm curious as to why no one is talking about him being a Heisman trophy contender. What do you think?
FanPosts may be posted by any RMN member and may not reflect the views of the management staff of Rock M Nation or SB Nation.
Poll
Should Henry Josey be one of the Heisman Finalists based on his performance thus far?
30%
Yes (24 votes)
No (56 votes)
80 total votes


There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.