Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: The Ten Worst Swings Of The 2011 Season

Missouri Tigers

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Marcus Denmon 25 34.0 5.8 12.6 45.9 2.8 6.9 40.1 3.7 4.1 90.2 1.2 4.0 5.3 2.4 1.2 1.5 0.0 1.0 18.0
Ricardo Ratliffe 25 25.7 6.2 8.4 73.7 0.0 0.0 0.0 1.7 2.6 65.6 2.8 4.0 6.8 0.7 1.6 0.7 0.9 2.6 14.0
Kim English 25 32.8 4.6 9.1 50.2 2.3 4.9 46.7 2.6 3.5 73.6 1.0 3.2 4.1 1.6 1.8 1.2 0.4 2.3 14.0
Mike Dixon, Jr. 25 25.8 4.0 8.6 46.3 1.3 3.6 36.3 3.2 3.6 88.8 0.3 1.8 2.0 3.0 1.6 1.3 0.1 2.0 12.4
Phil Pressey 25 31.3 3.1 7.6 40.3 0.8 2.8 28.2 2.8 3.6 75.8 0.4 3.0 3.4 5.8 2.3 2.3 0.0 1.7 9.7
Matt Pressey 25 26.4 2.5 6.0 41.6 0.7 2.0 36.0 1.4 2.0 70.0 1.0 2.4 3.3 1.7 0.9 1.0 0.1 1.4 7.1
Steve Moore 25 16.0 1.2 2.2 53.6 0.0 0.0 100.0 0.8 1.3 57.6 1.1 1.7 2.8 0.6 0.6 0.7 1.3 2.1 3.2
Kadeem Green 11 10.5 1.1 1.5 70.6 0.0 0.0 0.0 0.8 1.6 50.0 0.8 2.3 3.1 0.2 0.5 0.3 0.2 1.5 3.0
Jarrett Sutton 11 4.5 0.2 0.9 20.0 0.2 0.9 20.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.3 0.5
Andrew Jones 6 2.5 0.0 0.2 0.0 0.0 0.0 0.0 0.5 0.7 75.0 0.2 0.2 0.3 0.0 0.2 0.0 0.0 0.5 0.5
Andy Rosburg 11 2.4 0.1 0.1 100.0 0.0 0.0 0.0 0.2 0.2 100.0 0.0 0.5 0.5 0.0 0.1 0.0 0.0 0.2 0.4

Managers

Babyfoot_small Bill C.

Editors

Untitled_small ghtd36

Calvin_20and_20hobbes_small The Beef

Sleepy_small SleepyFloyd7

Zdrock_small ZouDave

Authors

Gupegg_small D-Sing

Small BillCarter

Madjay_small TigerBartender