Ok....so...um....yeah...kinda forgot about this one with all the stuff going on and all. But hey...the tournament is kind of half over (3 rounds down, 3 to go), so this is a perfect time to update.
(sorry about the formatting...if you click on the post itself, you will be able to see the entire table)
RNK | ENTRY, OWNER | R64 | R32 | S16 | E8 | FF | NC | PPR | TOTAL | PCT | CHAMP | |
1 | cchstove 1, M. Stoverink | 240 | 280 | 320 | 0 | 0 | 0 | 960 | 840 | 99.9 | UNC | |
2 | tigerfan 1, J. Uher | 250 | 260 | 320 | 0 | 0 | 0 | 960 | 830 | 99.8 | Louisville | |
3 | jerjerrard 1, D. LINCOLN | 240 | 240 | 320 | 0 | 0 | 0 | 960 | 800 | 98.8 | UNC | |
- | Zou Want A Piece?, P. Schnake | 260 | 260 | 280 | 0 | 0 | 0 | 960 | 800 | 98.8 | Louisville | |
5 | Cheeseman7373 1, K. Brown | 230 | 280 | 280 | 0 | 0 | 0 | 880 | 790 | 98.1 | Pittsburgh | |
- | leghumper83 1, C. Coutts | 250 | 260 | 280 | 0 | 0 | 0 | 960 | 790 | 98.1 | Oklahoma | |
- | mutiger12 1, J. PETERSEN | 250 | 260 | 280 | 0 | 0 | 0 | 960 | 790 | 98.1 | Michigan St | |
8 | comotiger65203 RMN, T. Thomas | 260 | 240 | 280 | 0 | 0 | 0 | 960 | 780 | 97.1 | Louisville | |
- | tommysull44, t. sullivan | 260 | 280 | 240 | 0 | 0 | 0 | 720 | 780 | 97.1 | Pittsburgh | |
- | maproombrew 1, R. Lea | 240 | 220 | 320 | 0 | 0 | 0 | 960 | 780 | 97.1 | Missouri |
Some other RMN notables:
- The entirely chalked bracket has 740 points
- RPT is at 710 (Pitt)
- The Boy is at 670 (L'ville)
- The Beef is at 620 (Michigan St.)
Interestingly, about half of our top 10 has Mizzou advancing to the Final Four. However, With one exception, NO ONE has them winning that next game.
maproombrew....we are pulling for you! :-)