clock menu more-arrow no yes mobile

Filed under:

Rock M Nation Bowl Pick 'Em Contest: Fun With Tables

One day...I will figure out HTML tables.  In the meantime, Bill C came to my rescue when SBN told me my excel file of 138 lines by 6 columns was too big (but I NEVER see it complain when Bill loads up a 4,500 word leviathan of a post).  Bitches, man.  Anyway, after the jump we have some lovely tables of three, two and one year results.  Breathe in the sweet, sweet smell of OVERWHELMING mediocrity

Fun stuff after the jump!

Years Name Total Wins Total Losses Win%
3 MU 1839 106 92 0.535
3 Mrs. Bill C 103 95 0.520
3 Bill C 101 97 0.510
3 mcboomofdoom 99 99 0.500
3 RPT 99 99 0.500
3 stlcardinalsfang 92 106 0.465
3 The Beef 92 106 0.465
3 The Tailgate Queen 90 108 0.455
3 Achmed 88 110 0.444
3 amorphous 85 113 0.429


So...even though the Couples Competition sits at 2-1, the Bill C's are STOMPING us in the overall percentage.  Good thing we wont use that and it is just 2-1 :-)  Nice job by RPT and Boom getting back to .500

Years Name Total Wins Total Losses Win%
2 M7tiger 72 60 0.545
2 egp 71 63 0.530
2 The Buck Grimm Experience 68 64 0.515
2 SleepyFloyd7 66 68 0.493
2 Wooderson 66 68 0.493
2 ewmvv6 65 69 0.485
2 Mr. Scrumtrulescent 64 70 0.478
2 pehS 63 69 0.477
2 Pat Forde 63 71 0.470
2 UribeAuction 31 35 0.470
2 AlaTiger 61 73 0.455
2 thedad 58 76 0.433
2 brik 57 77 0.425
2 ghtd36 53 81 0.396


So...if you want to make sure you make money via this contest, take ghtd's picks next year, reverse them, and you are guaranteed to win 60% of your bets.  Easy money.  HEY OH!!

Years Name Total Wins Total Losses Win%
1 D-Sing 41 27 0.603
1 FSUncensored 39 27 0.591
1 Big Head 35 29 0.547
1 thecoolalonzo 36 30 0.545
1 MarioVanPeebles 37 31 0.544
1 MizzouMarine 37 31 0.544
1 Doug 34 30 0.531
1 countrycal 36 32 0.529
1 Wan Ihite 36 32 0.529
1 MU 46 33 31 0.516
1 Ausgiano 35 33 0.515
1 dshadi88 35 33 0.515
1 purplehayes 35 33 0.515
1 lhsvball 34 34 0.500
1 Mizzou Robot 32 32 0.500
1 Nittanytide 34 34 0.500
1 soccerfreak 34 34 0.500
1 Transmogrified Tiger 33 33 0.500
1 Coin Flip 33 35 0.485
1 Granimal 33 35 0.485
1 Lebensraum 33 35 0.485
1 Muwxman 33 35 0.485
1 jws_ 32 34 0.485
1 rannpb 32 34 0.485
1 ZouDave 32 34 0.485
1 Big Jay 31 33 0.484
1 mizzoufan1 32 36 0.471
1 shaffe 32 36 0.471
1 Stewart Mandel 32 36 0.471
1 MIZ ZOU 30 34 0.469
1 BestoftheWest 31 37 0.456
1 Community 31 37 0.456
1 Othersideofthepillow 31 37 0.456
1 pinkelposse 31 37 0.456
1 TigerinNC 31 37 0.456
1 Andy--01 30 36 0.455
1 Turd Ferguson 30 36 0.455
1 CEW 30 38 0.441
1 HlywodMizzou 30 38 0.441
1 kbrownbear 30 38 0.441
1 Kevinf 30 38 0.441
1 nemotigfan 30 38 0.441
1 Bobby Ballgame 29 37 0.439
1 loisnike 29 37 0.439
1 cchstove 29 39 0.426
1 Intern 27 37 0.422
1 Southside 27 39 0.409
1 BruinFanBaby 25 41 0.379
1 Jkrone 24 40 0.375
1 FTheCubbies 25 43 0.368
1 bsbalbrian 24 42 0.364


bsbalbrian retains the low spot, though FTheCubbies certainly made a run this year.  Also keep in mind, these are folks who might not have participated THIS year, but have in the past.  Still miss ya Big Jay.