clock menu more-arrow no yes mobile

Filed under:

Countdown: Missouri Football (1920-2010): Time to Play Catch-Up

SB Nation apparently had itself a bit of a rough morning, but ... we're back now!  And as it pertains to Rock M Nation, we're back in more ways than one.  Done (for now) is the MIZZOUEXPANSIONAPALOOZA™ talk that dominated the proceedings for a couple of weeks, and back are the 2010 preview pieces and our Mizzou Countdown (best Mizzou teams of the last 90 years) pieces.  As a refresher, here is how the list has taken shape thus far, with nine teams still to be revealed.  Plenty to read, both good and bad.  The countdown begins again soon.

Teams #90-86

  • 90. Mizzou 1934 (0-8-1)
  • 89. Mizzou 1985 (1-10)
  • 88. Mizzou 1971 (1-10)
  • 87. Mizzou 1933 (1-8)
  • 86. Mizzou 1955 (1-9)

Teams #85-81

  • 85. Mizzou 1932 (1-7-1)
  • 84. Mizzou 1989 (2-9)
  • 83. Mizzou 1931 (2-8)
  • 82. Mizzou 1951 (2-8)
  • 81. Mizzou 1986 (3-8)

Teams #80-76

  • 80. Mizzou 2000 (3-8)
  • 79. Mizzou 1995 (3-8)
  • 78. Mizzou 1994 (3-8-1)
  • 77. Mizzou 1992 (3-8)
  • 76. Mizzou 1930 (2-5-2)

Teams #75-71

  • 75. Mizzou 1991 (3-7-1)
  • 74. Mizzou 1993 (3-7-1)
  • 73. Mizzou 2001 (4-7)
  • 72. Mizzou 1988 (3-7-1)
  • 71. Mizzou 1937 (3-6-1)

Teams #70-66

  • 70. Mizzou 1943 (3-5)
  • 69. Mizzou 1990 (4-7)
  • 68. Mizzou 1999 (4-7)
  • 67. Mizzou 1984 (3-7-1)
  • 66. Mizzou 1944 (3-5-2)

Teams #65-61

  • 65. Mizzou 1956 (4-5-1)
  • 64. Mizzou 1977 (4-7)
  • 63. Mizzou 1996 (5-6)
  • 62. Mizzou 1935 (3-3-3)
  • 61. Mizzou 1923 (2-3-3)

Teams #60-56

  • 60. Mizzou 1950 (4-5-1)
  • 59. Mizzou 2004 (5-6)
  • 58. Mizzou 1946 (5-4-1)
  • 57. Mizzou 1987 (5-6)
  • 56. Mizzou 2002 (5-7)

Teams #55-51

  • 55. Mizzou 1954 (4-5-1)
  • 54. Mizzou 1957 (5-4-1)
  • 53. Mizzou 1928 (4-4)
  • 52. Mizzou 1970 (5-6)
  • 51. Mizzou 1922 (5-3)

Teams #50-46

  • 50. Mizzou 1972 (6-6)
  • 49. Mizzou 1952 (5-5)
  • 48. Mizzou 1945 (6-4)
  • 47. Mizzou 1958 (5-4-1)
  • 46. Mizzou 1982 (5-4-2)

Teams #45-41

  • 45. Mizzou 1959 (6-5)
  • 44. Mizzou 1966 (6-3-1)
  • 43. Mizzou 2005 (7-5)
  • 42. Mizzou 1947 (6-4)
  • 41. Mizzou 1940 (6-3)

Teams #40-36

  • 40. Mizzou 2009 (8-5)
  • 39. Mizzou 1997 (7-5)
  • 38. Mizzou 2003 (8-5)
  • 37. Mizzou 1953 (6-4)
  • 36. Mizzou 1938 (6-3)

Teams #35-31

  • 35. Mizzou 2006 (8-5)
  • 34. Mizzou 1936 (6-2-1)
  • 33. Mizzou 1979 (7-5)
  • 32. Mizzou 1974 (7-4)
  • 31. Mizzou 1976 (6-5)

Teams #30-26

  • 30. Mizzou 1964 (6-3-1)
  • 29. Mizzou 1949 (7-4)
  • 28. Mizzou 1975 (6-5)
  • 27. Mizzou 1921 (6-2)
  • 26. Mizzou 1927 (7-2)

Teams #25-23

  • 25. Mizzou 1920 (7-1)
  • 24. Mizzou 1942 (8-3-1)
  • 23. Mizzou 1983 (7-5)

Teams #22-20

  • 22. Mizzou 1967 (7-3)
  • 21. Mizzou 1981 (8-4)
  • 20. Mizzou 1929 (5-2-1)

Teams #19-17

  • 19. Mizzou 1978 (8-4)
  • 18. Mizzou 1973 (8-4)
  • 17. Mizzou 1924 (7-2)

Teams #16-14

  • 16. Mizzou 1948 (8-3)
  • 15. Mizzou 1963 (7-3)
  • 14. Mizzou 1980 (8-4)

Teams #13-12

  • 13. Mizzou 1925 (6-1-1)
  • 12. Mizzou 1998 (8-4)

Teams #11-10

  • 11. Mizzou 2008 (10-4)
  • 10. Mizzou 1926 (5-1-2)