An interesting set of games produced an interesting set of results.
- Arkansas def. Texas A&M by 8 (63.2%)
- Utah def. Iowa State by 11 (81.9%)
- Texas Tech def. Baylor by 12 (71.7%)
- Nebraska def. Kansas State by 12 (80.3%)
- Missouri def. Colorado by 20 (93.0%)
- Oklahoma State def. UL-Lafayette by 22 (97.5%)
Your standings:
Team | Conf. Rec. | Record | Pt. Diff. |
North | |||
Missouri | 1-0 | 5-0 | +114 |
Nebraska | 1-0 | 4-1 | +88 |
Kansas State | 1-1 | 3-2 | +20 |
Kansas | 0-1 | 2-3 | -1 |
Colorado | 0-1 | 2-3 | -32 |
Iowa State | 0-2 | 2-4 | -20 |
South | |||
Oklahoma | 1-0 | 5-0 | +80 |
Texas A&M | 1-0 | 4-1 | +73 |
Texas Tech | 2-1 | 4-1 | +39 |
Texas | 1-1 | 4-1 | +94 |
Baylor | 1-1 | 4-2 | +31 |
Oklahoma State | 0-1 | 4-1 | +62 |
Week Seven picks after the jump. Does Mizzou get revenge for 2006 in College Station? Does Nebraska get revenge for last year's Big 12 title game? Does Iowa State get revenge on Oklahoma for that ... okay, nevermind on that one.