So Mizzou makes their final trip to Lincoln for the foreseeable future ... and wins relatively comfortably. I see.
- Kansas State def. Oklahoma State by 6 (57.1%)
- Iowa State def. Kansas by 8 (81.0%)
- Mizzou def. Nebraska by 9 (74.6%)
- Texas A&M def. Texas Tech by 8 (84.9%)
- Texas def. Baylor by 19 (98.4%)
- Oklahoma def. Colorado by 23 (99.2%)
So there you have it. Take it to the bank, I guess.
Your standings:
Team | Conf. Rec. | Record | Pt. Diff. |
North | |||
Missouri | 3-1 | 7-1 | +120 |
Kansas State | 3-2 | 5-3 | +27 |
Nebraska | 2-2 | 5-3 | +75 |
Iowa State | 1-4 | 3-6 | -60 |
Kansas | 0-4 | 2-6 | -32 |
Colorado | 0-4 | 2-6 | -73 |
South | |||
Oklahoma | 4-0 | 8-0 | +137 |
Texas | 4-1 | 7-1 | +149 |
Texas A&M | 3-1 | 6-2 | +89 |
Texas Tech | 4-2 | 6-2 | +51 |
Baylor | 3-2 | 6-3 | +27 |
Oklahoma State | 0-4 | 4-4 | +54 |
Week Ten picks after the jump.