/cdn.vox-cdn.com/photo_images/8739060/20120901_lbm_aa8_333.jpg)
No deltas this week as we shift from preseason poll to the official voting after games poll. Which is why this is now Week One and I've retconned the other poll to say "Preseason."
Alabama moved up. Michigan and Boise State dropped out. I think there is a gap between the top four and everyone else right now. If it holds to form, November 3 will be an interesting and critical day for the BCS title chase.
And here it is:Rock M Nation Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | USC Trojans | -- |
3 | Oregon Ducks | -- |
4 | LSU Tigers | -- |
5 | West Virginia Mountaineers | -- |
6 | Georgia Bulldogs | -- |
7 | Florida St. Seminoles | -- |
8 | Clemson Tigers | -- |
9 | Nebraska Cornhuskers | -- |
10 | Ohio St. Buckeyes | -- |
11 | Wisconsin Badgers | -- |
12 | Virginia Tech Hokies | -- |
13 | Texas Longhorns | -- |
14 | Arkansas Razorbacks | -- |
15 | South Carolina Gamecocks | -- |
16 | Oklahoma St. Cowboys | -- |
17 | TCU Horned Frogs | -- |
18 | Oklahoma Sooners | -- |
19 | Missouri Tigers | -- |
20 | Michigan St. Spartans | -- |
21 | Stanford Cardinal | -- |
22 | Florida Gators | -- |
23 | Kansas St. Wildcats | -- |
24 | Ohio Bobcats | -- |
25 | BYU Cougars | -- |
SB Nation BlogPoll College Football Top 25 Rankings "