clock menu more-arrow no yes mobile

Filed under:

The Rock-M-Nation Bowl Pick 'Em Contest Results – Six Years and Counting

Have you entered your picks yet? Would you like to know where you stand compared to others at RMN? Check it out.

Dale Zanine-USA TODAY Sports

The Rock-M-Nation Bowl Pick 'Em Contest enters its seventh year with this year's contest. The contest has attracted 332 different contestants, 224 of which have only picked once: this means they were new last year, or dropped out after a single contest. There are still six contestants who have participated in all six previous contests, another six who have participated in five contests, ten who have participated in four contests, 26 who have entered three contests, and 60 who have competed twice since the contest began.

The contest, which fell behind the .500 mark several years ago, rode a strong showing last year to an overall .501 mark with 18,606 correct picks and 18,547 picks. Those wishing to participate in the contest this year will find it elsewhere on the RMN front page.

The Six-Year Group (6)

The pacesetter for the contest has always been MU 1839, who, after six years of picking, holds the record for the most correct choices: 220, against only 188 wrong picks.  In addition, this year may see a change in another category. Since the beginning, the two "royal couples" of RMN (Bill C and Mrs. Bill C, and The Beef and The Tailgate Queen) have had a running contest to see which couple does best. There have been various references in the comment sections each year as to how those choices are made – coin flips, Bill C's numbers, the various teams' colors, Bill C's numbers, the teams' mascots, Bill C's numbers, etc. The current tally has the two couples only three picks apart: The Bill Cs have a 405-411 record, and The Beef and TQ have a 402-414 record. Could this be the year we see a changing of the guard.

Here are the results for the six-year group:

Name ------------------------------Correct --------------------Incorrect-----------Percentage Correct

MU 1839 ----------------------------- 220 ---------------------------188 -----------------------53.92

Bill C -----------------------------------208 ---------------------------200 -----------------------50.98

Tailgate Queen ---------------------201 ---------------------------207 -----------------------49.26

The Beef ------------------------------201 ---------------------------207 -----------------------49.26

mcboomofdoom --------------------200 ---------------------------208 -----------------------49.02

Mrs. Bill C ----------------------------197 ---------------------------211 -----------------------48.28

The Five-Year Group (6)

There are also six members who have participated five years in the contest. Only one, rptgwb, is over the 50% mark. A good year by any of those on his heels could change the leadership of this group as well.

rptgwb --------------------------------175 ----------------------------163 -----------------------51.78

ewmvv6 ------------------------------168 ----------------------------176 -----------------------48.84

Wooderson --------------------------167 ---------------------------177 ------------------------48.55

egp ------------------------------------165 ----------------------------179 -----------------------47.97

Ala Tiger -----------------------------163 ----------------------------181 -----------------------47.38

stlcardinalsfang --------------------158 ----------------------------180 -----------------------46.75

The Four-Year Group (10)

There were several wannabe leaders bunched at the top of this group last year. Mario Van Peeples Republic of China was the one who pulled away from the pack by a proper use of "science" as he scored 42-28 (60%) last year to take a strong lead. Doc Ausgiano might have done the same, but he was busy getting ready to move to D.C. and learn how the rich people live (pizza stones, au pairs, etc.) and failed to apply his vast scientific knowledge to this important task. Maybe he, DSing, or one of the others can get on the ball and keep MVPROC from running away with this group with the advanced knowledge he has gained by recently moving back to God's country from the great Northwest Rain Forests.

MVP/ROC ---------------------------153 ----------------------------125 -------------------------55.04

M7tiger -------------------------------147 ----------------------------125 -------------------------54.04

DSing ---------------------------------146 ----------------------------132 -------------------------52.52

countrycal ----------------------------146 ---------------------------132 --------------------------52.52

MUwxman ----------------------------143 ---------------------------135 -------------------------51.44

shaffe ----------------------------------143 ---------------------------135 -------------------------51.44

The Beef's Coin Flip ---------------138 ---------------------------140 -------------------------49.64

nemotgrfan ---------------------------137 ---------------------------141 -------------------------49.28

Pat Forde -----------------------------134 ---------------------------140 -------------------------48.91

Ausgiano -----------------------------132 ---------------------------146 -------------------------47.48

The Three-Year Group (26)

Addison Walton leads this erudite group followed closely by golf2804, StopSpe and Sleep Floyd 7. There is plenty of competition from top to bottom of this group of almost-old-timers (I know, OKC, you already qualify) so get your picks in and move up the list so you can have your day in the sun next year when we do this run-down again.

Addison Walton --------------------120 -----------------------------90 --------------------------57.14

gold2804 ----------------------------116 ------------------------------94 -------------------------55.24

StopSpe ------------------------------113----------------------------- 97 --------------------------53.81

Sleep Floyd 7 -----------------------108 -----------------------------93 --------------------------53.73

miz_zou ------------------------------111 -----------------------------99 --------------------------52.86

MU Pete ------------------------------111 -----------------------------99 --------------------------52.86

earl billings --------------------------110 ---------------------------100 --------------------------52.38

Tiemmel ------------------------------110 ---------------------------100 --------------------------52.38

Transmogrified Tiger -------------106 ----------------------------100 -------------------------51.46

Gaknar -------------------------------108 ----------------------------102 --------------------------51.43

jws_ -----------------------------------105 ----------------------------101 --------------------------50.97

j7 ---------------------------------------107 ----------------------------103 --------------------------50.95

Professor Chaos -------------------107 ----------------------------103 --------------------------50.95

OKC Tiger ---------------------------105 ----------------------------105 --------------------------50.00

Mac6uffin ----------------------------104 ----------------------------106 --------------------------49.52

pinkelposse -------------------------103 ----------------------------105 --------------------------49.52

xthreatx -------------------------------103 ----------------------------107 --------------------------49.05

totalloser -----------------------------101 ----------------------------109 --------------------------48.10

jack618 -------------------------------100 ----------------------------110 --------------------------47.62

tiger and chiefs fan ------------------99 ----------------------------111 --------------------------47.14

MU Luke------------------------------- 98 -----------------------------112 -------------------------46.67

Uribe Auction------------------------- 95 ----------------------------109 --------------------------46.57

achmed --------------------------------88 -----------------------------110 --------------------------44.44

mizzoufan1 ----------------------------92 ----------------------------116 --------------------------44.23

mufaninkc ------------------------------91 ----------------------------119 --------------------------43.33

amorphous---------------------------- 85 ----------------------------113 --------------------------42.93

The Two-Year Group (60)

Sixty people have participated in the contest at least two of the previous six years. Thirty-three of those 60 have a  50% or better record of correct answers. I will name those 33, and remind the other 27 that their scores are still recorded in the database, and as they continue to have success in the contest they can move up to the list of top performers. Those 50% or over were:

aseidt -----------------------------------84 ------------------------------56 ----------------------------60.00

optiger ----------------------------------82 ------------------------------58 ---------------------------58.57

Jerilac ----------------------------------81 ------------------------------59 ----------------------------57.86

Tiger Bartender ---------------------79 -------------------------------61 ----------------------------56.43

jooooooones! ------------------------78 ------------------------------62 ----------------------------55.71

elpjuly4 -------------------------------76 -------------------------------64 ----------------------------54.29

jacksonian ----------------------------76 ------------------------------64 ----------------------------54.29

Astrozac -------------------------------75 ------------------------------65 ----------------------------53.57

MizzouTgr11 -------------------------75 ------------------------------65 ----------------------------53.57

Mizzou2396 --------------------------75 ------------------------------65 ----------------------------53.57

Miner Tiger ---------------------------75 ------------------------------65 -----------------------------53.57

Mactiger -------------------------------75 ------------------------------65 -----------------------------53.57

Gower Tiger --------------------------74 ------------------------------66 -----------------------------52.86

TigerInTheHeart --------------------74 ------------------------------66------------------------------52.86

85nlmvp85 ---------------------------73 ------------------------------67 ------------------------------52.14

BARoyals fan ------------------------73 ------------------------------67 ------------------------------52.14

Cousin Eddie MIZ ------------------73 ------------------------------67 ------------------------------52.14

Dr Tobogan --------------------------73 ------------------------------67 ------------------------------52.14

FNU2 ----------------------------------73 ------------------------------67 ------------------------------52.14

Juzam ---------------------------------73 ------------------------------67 ------------------------------52.14

The Buck Grimm Experience ---68 ------------------------------64 ------------------------------51.52

othersideofthepillow --------------71 ------------------------------67 ------------------------------51.45

Soccer Freak -----------------------70------------------------------- 68 ------------------------------50.72

Purple Hayes -----------------------70 ------------------------------68 -------------------------------50.72

jack nowland -----------------------71 -------------------------------69 ------------------------------50.71

JAThomp33 -------------------------71 -------------------------------69 ------------------------------50.71

zouforever--------------------------- 71 -------------------------------69------------------------------ 50.71

Shmeremy ---------------------------71 -------------------------------69 ------------------------------50.71

Mizzougrad75 ----------------------71 -------------------------------69 ------------------------------50.71

DC Tiger -----------------------------70 -------------------------------70 ------------------------------50.00

hoffman hoffamazing -------------70 -------------------------------70 ------------------------------50.00

RyanPhillips ------------------------70 -------------------------------70 ------------------------------50.00

Logan Hill ---------------------------70 --------------------------------70 ------------------------------50.00

The One-Year Group (224)

As mentioned previously, 224 persons have participated in the RMN contest once in the past six years – most of those were newcomers last years. Following are the top 30 names from that list. As also previously mentioned, all names are kept on a database, so keep trying and as your percentage gets better, your name will move higher on the list.

jcmufan -------------------------------45 -------------------------------25 -------------------------------64.29

leeaustex -----------------------------44 -------------------------------26 -------------------------------62.86

CDub904 -----------------------------43 -------------------------------27------------------------------- 61.43

jandregardner -----------------------43 ------------------------------27 --------------------------------61.43

Muantler ------------------------------43 -------------------------------27 -------------------------------61.43

nick_robinson -----------------------43 -------------------------------27 -------------------------------61.43

Pemal1 --------------------------------43 -------------------------------27 -------------------------------61.43

ShowMeYurTDs --------------------43 -------------------------------27 -------------------------------61.43

BorisJonson -------------------------42 -------------------------------28 -------------------------------60.00

Crimedog ----------------------------42 --------------------------------28 -------------------------------60.00

IRONMAN ---------------------------42 --------------------------------28 -------------------------------60.00

kegler900 ----------------------------42 --------------------------------28 -------------------------------60.00

leftyloon ------------------------------42 --------------------------------28 -------------------------------60.00

MissouriMarine ---------------------42 -------------------------------28-------------------------------- 60.00

Silky J ---------------------------------42 --------------------------------28 -------------------------------60.00

the oracle ----------------------------42 --------------------------------28 -------------------------------60.00

wmotiger -----------------------------42 --------------------------------28 -------------------------------60.00

CBASS --------------------------------41------------------------------- 29 -------------------------------58.57

gvtiger92 -----------------------------41 --------------------------------29 -------------------------------58.57

Mizzou Thrill -------------------------41 -------------------------------29 -------------------------------58.57

ratinhatt -------------------------------41 -------------------------------29 --------------------------------58.57

Snozberries --------------------------41 -------------------------------29 --------------------------------58.57

Tallboyers ----------------------------41 -------------------------------29 --------------------------------58.57

BirdGT --------------------------------40 --------------------------------30 --------------------------------57.14

BYUHusker -------------------------40 ---------------------------------30 --------------------------------57.14

MizzouPants ------------------------40 --------------------------------30 --------------------------------57.14

MU Tigers 86 -----------------------40 --------------------------------30 ---------------------------------57.14

Southern Tiger ---------------------40 --------------------------------30 ---------------------------------57.14

tigerdad ------------------------------40 --------------------------------30 ---------------------------------57.14

Hopefully, we can continue to gain on 50% this year so our winning percentage can get significantly higher than just a flip of the coin. Check Bill's numbers, see what others say, develop your own system and get your results in before next Saturday afternoon when the first game begins.

Go Mizzou . . . go RMN!