/cdn.vox-cdn.com/uploads/chorus_image/image/7815615/20120717_jla_al8_031.0.jpg)
ACC |
Coach | Yr's on job | Total HC years | Wins/season with current school |
Boston College | Addazio | 1 | 3 | 6.5 |
Clemson | Sweeney | 5 | 5 | 8 |
Duke | Cutcliffe | 6 | 13 | 4.25 |
Florida State | Fisher | 3 | 3 | 10.33 |
Georgia Tech | Johnson | 5 | 16 | 8.2 |
Maryland | Edsall | 2 | 14 | 3 |
Miami | Golden | 2 | 7 | 6.5 |
UNC | Fedorra | 1 | 5 | 8 |
NC State | O'brien | 6 | 16 | 6.67 |
UVA | London | 3 | 5 | 5.33 |
V-Tech | Beamer | 25 | 31 | 8.6 |
Wake Forest | Grobe | 12 | 18 | 8.8 |
Totals | 71 | 136 | ||
League averages | 5.9166667 | 11.33333333 | 7.015 | |
Big 12 | Coach | Yr's on job | Total HC years | Wins/season with current school |
Baylor | Briles | 5 | 10 | 6.5 |
Iowa State | Rhodes | 4 | 4 | 6 |
Kansas | Weiss | 1 | 6 | 1 |
Kansas State | Snyder | 21 | 21 | 8.1 |
Oklahoma | Stoops | 14 | 14 | 10.6 |
Ok State | Gundy | 8 | 8 | 8.4 |
Texas | Brown | 15 | 29 | 10 |
TCU | Patterson | 13 | 13 | 9 |
Texas Tech | Kingsbury | |||
West Virginia | Holgerson | 2 | 2 | 8.5 |
Totals | 83 | 107 | ||
Averages | 8.3 | 10.7 | 6.81 | |
Big East | Coach | Yr's on job | Total HC years | Wins/season with current school |
Cincy | Tubberville | 0 | 17 | 0 |
Uconn | Pasqualoni | 2 | 21 | 5 |
L'ville | Strong | 3 | 3 | 8.33 |
Pitt | Chryst | 1 | 1 | 6 |
Rutgers | Flood | 1 | 1 | 9 |
USF | Taggart | 3 | 0 | |
Cuse | Shafer | |||
Totals | 7 | 46 | ||
Averages | 1 | 6.571428571 | 4.047142857 | |
Big Ten | Coach | Yr's on job | Total HC years | Wins/season with current school |
Illinois | Beckman | 1 | 4 | 2 |
Indiana | Wilson | 2 | 2 | 2.5 |
Iowa | Ferentz | 14 | 17 | 7.1 |
Michigan | Hoke | 2 | 10 | 9.5 |
Mich State | Dantonio | 6 | 9 | 8.5 |
Minnesota | Kill | 2 | 19 | 4.5 |
Nebraska | Pelini | 5 | 5 | 9.9 |
Northwestern | Fitzgerald | 7 | 7 | 7.2 |
Ohio State | Meyer | 1 | 11 | 12 |
Purdue | Hazell | |||
Wisconsin | Andersen | 5 | ||
Penn State | O'brien | 1 | 1 | 8 |
Totals | 41 | 90 | ||
Averages | 3.4166667 | 7.5 | 5.933333333 | |
Pac 12 | Coach | Yr's on job | Total HC years | Wins/season with current school |
Arizona | Rodriguez | 1 | 19 | 8 |
ASU | Graham | 1 | 7 | 8 |
Cal | Dykes | 0 | 3 | 0 |
Colorado | Macentyre | 0 | 3 | 0 |
Oregon | Helfrich | 0 | 0 | 0 |
Oregon State | Riley | 12 | 12 | 6.8 |
Stanford | Shaw | 2 | 2 | 11.5 |
UCLA | Mora Jr. | 1 | 1 | 9 |
USC | Kiffin | 3 | 4 | 8.33 |
Utah | Wittingham | 9 | 9 | 7.9 |
Washington | Sarkisian | 4 | 4 | 6.4 |
Wash State | Leach | 1 | 11 | 3 |
totals | 34 | 75 | ||
averages | 2.8333333 | 6.25 | 5.744166667 | |
SEC | Coach | Yr's on job | Total HC years | Wins/season with current school |
Florida | Muschamp | 2 | 2 | 9 |
Georgia | Richt | 12 | 12 | 10 |
Kentucky | Stoops | 0 | 0 | 0 |
Missouri | Pinkel | 12 | 22 | 7.5 |
South Carolina | Spurrier | 8 | 23 | 8.25 |
Tennessee | Jones | 0 | 6 | 0 |
Vandy | Franklin | 2 | 2 | 7.5 |
Alabama | Saban | 7 | 18 | 9.9 |
LSU | Miles | 8 | 12 | 10.5 |
Ole Miss | Freeze | 1 | 4 | 7 |
Miss St. | Mullen | 4 | 4 | 7.25 |
Arky | Bielema | 0 | 7 | 0 |
Auburn | Malzahn | 0 | 1 | 0 |
aTm | Sumlin | 1 | 5 | 11 |
Totals | 57 | 118 | ||
averages | 4.0714286 | 8.428571429 | 6.278571429 |
And the league break downs are as follows:
Acc | Totals | 71 | 136 | |
averages | 5.9 | 11.3 | 7 | |
Big East | Totals | 7 | 46 | |
Averages | 1/1.75 | 6.6/11.5 | 4/7.1 | |
Big 12 | Totals | 83 | 107 | |
Averages | 8.3/9.2 | 10.7/11.9 | 6.8/7.6 | |
Big 10 | Totals | 41 | 90 | |
Averages | 3.4/4.1 | 7.5/9 | 5.9/7.1 | |
Pac 12 | totals | 34 | 75 | |
averages | 2.8/3.8 | 5.3/8.3 | 5.7/7.7 | |
SEC | Totals | 57 | 118 | |
averages | 4.1/5.7 | 8.4/11.8 | 6.3/7.89 |
I was a bit surprised at how the individual and league breakdowns went. I'm sure Bil and some of you other stat type folks could break it down even further than I did. Some tidbits I did find right off the bat however are:
GP ranks 4th in total college HC time of current BCS coaches behind Mack Brown, Beamer and Spurrier.
Beamer has almost half of the total service time in the ACC by himself and this severely skewed that conference.
The Big East as it stands right now is such an LOLOLOL
The Big 12 basically stands on the shoulders of 3 coaches, Stoops, Brown and Snyder of course.
Only 3 Big 12 HC's had previous HC experience before their current positions.
More than half of SEC coaches were "established" HC's before they became to their current schools.
Loading comments...