/cdn.vox-cdn.com/uploads/chorus_image/image/60537909/20120915_jla_ad9_111.0.0.0.jpg)
Next Game
Toledo Rockets
@ Missouri Tigers
Saturday, Sep 7, 2013, 2:30 PM CDT
Faurot Field at Memorial Stadium
The New Adventures of Henry Josey: Episode 1 - A Familiar Foe
posted by Armchair Analyst about 24 hours ago
9 comments | 10 recs
TGIF Links! Uniforms, Jaleel Clark, and the Numbers Game
posted by tigers and chiefs fan 1 day ago
533 comments | 4 recs
Game Stats:
Passing
Passing | Rushing | Sacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
Corbin Berkstresser | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
James Franklin | 1 | 103.0 | 26 | 38 | 68.4 | 318 | 318 | 8.4 | 3 | 0 | 6 | 44 | 44 | 7.3 | 0 | - | - |
Maty Mauk | 1 | 70.0 | 2 | 3 | 66.7 | 18 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Rushing
Rushing | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
James Franklin | 1 | 6 | 44 | 44 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Hansbrough | 1 | 8 | 104 | 104 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
Henry Josey | 1 | 13 | 113 | 113 | 8.7 | 1 | 1 | 2 | 2 | 2 | 0 |
Marcus Murphy | 1 | 7 | 56 | 56 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan Steward | 1 | 8 | 25 | 25 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg White | 1 | 3 | 16 | 16 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Receiving | ||||||
---|---|---|---|---|---|---|
G | Rec | Yds | Y/G | AVG | TD | |
Jaleel Clark | 1 | 5 | 51 | 51 | 10.2 | 0 |
Levi Copelin | 1 | 1 | 7 | 7 | 7 | 0 |
Sean Culkin | 1 | 1 | 6 | 6 | 6 | 0 |
Dorial Green-Beckham | 1 | 4 | 83 | 83 | 20.8 | 0 |
Jimmie Hunt | 1 | 2 | 26 | 26 | 13 | 1 |
Henry Josey | 1 | 1 | 2 | 2 | 2 | 0 |
Marcus Lucas | 1 | 4 | 33 | 33 | 8.3 | 0 |
Bud Sasser | 1 | 4 | 41 | 41 | 10.3 | 0 |
L'Damian Washington | 1 | 3 | 32 | 32 | 10.7 | 1 |
Eric Waters | 1 | 1 | 11 | 11 | 11 | 0 |
Darius White | 1 | 2 | 44 | 44 | 22 | 1 |
Kicking
Field Goals | PAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
Andrew Baggett | 1 | - | - | - | - | - | 1 | 2 | 50.0% | 7 | 8 | 90.0% | 10 |
Team Stats - Game Averages
Pts | Yrds | Pass | Rush | |
---|---|---|---|---|
Offense | 0.7 | 694.0 | 336.0 | 358.0 |
In This Stream
Mizzou outlasts Toledo, 38-23
- Grading the defense: A Golden play
- Mizzou-Toledo first half thread
- Lot of action before Mizzou kicks off at 2:30 CT