/cdn.vox-cdn.com/uploads/chorus_image/image/19131787/20130831_pjc_sm8_345.0.jpg)
The defense has kept Toledo out of the end zone (special thanks to EJ Gaines and Matt White for that combo interception), and the offense has shown enough to put 17 on the board. Now the Tigers just need to work out a few kinks and put the Rockets away in the second half.
Game Stats:
Passing
Passing | Rushing | Sacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | RATING | COMP | ATT | PCT | YDS | Y/G | Y/A | TD | INT | RUSH | YDS | Y/G | AVG | TD | SACK | YDSL | |
Corbin Berkstresser | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
James Franklin | 1 | 103.0 | 26 | 38 | 68.4 | 318 | 318 | 8.4 | 3 | 0 | 6 | 44 | 44 | 7.3 | 0 | - | - |
Maty Mauk | 1 | 70.0 | 2 | 3 | 66.7 | 18 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Rushing
Rushing | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | RUSH | YDS | Y/G | AVG | TD | REC | YDS | Y/G | AVG | TD | |
James Franklin | 1 | 6 | 44 | 44 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Hansbrough | 1 | 8 | 104 | 104 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
Henry Josey | 1 | 13 | 113 | 113 | 8.7 | 1 | 1 | 2 | 2 | 2 | 0 |
Marcus Murphy | 1 | 7 | 56 | 56 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan Steward | 1 | 8 | 25 | 25 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg White | 1 | 3 | 16 | 16 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Receiving | ||||||
---|---|---|---|---|---|---|
G | REC | YDS | Y/G | AVG | TD | |
Jaleel Clark | 1 | 5 | 51 | 51 | 10.2 | 0 |
Levi Copelin | 1 | 1 | 7 | 7 | 7 | 0 |
Sean Culkin | 1 | 1 | 6 | 6 | 6 | 0 |
Dorial Green-Beckham | 1 | 4 | 83 | 83 | 20.8 | 0 |
Jimmie Hunt | 1 | 2 | 26 | 26 | 13 | 1 |
Henry Josey | 1 | 1 | 2 | 2 | 2 | 0 |
Marcus Lucas | 1 | 4 | 33 | 33 | 8.3 | 0 |
Bud Sasser | 1 | 4 | 41 | 41 | 10.3 | 0 |
L'Damian Washington | 1 | 3 | 32 | 32 | 10.7 | 1 |
Eric Waters | 1 | 1 | 11 | 11 | 11 | 0 |
Darius White | 1 | 2 | 44 | 44 | 22 | 1 |
Kicking
Field Goals | PAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | PTS | |
Andrew Baggett | 1 | - | - | - | - | - | 1 | 2 | 50.0% | 7 | 8 | 90.0% | 10 |
In This Stream
Mizzou outlasts Toledo, 38-23
- Grading the defense: A Golden play
- Mizzou-Toledo 2nd Half Live Thread
- Mizzou-Toledo first half thread
Next Up In Links
- Mizzou’s QB room grows... but who will start?
- Mizzou completes late-season turnaround, will host Regional as No. 15 seed
- It HAS to be the Lucky Charms, right? Or is it Richie? Or is this just the Missouri Tigers team we’ve been waiting for?
- Mizzou’s Revenge is a Dish Best Served… Late and with Errors
- Mizzou Softball Advances in SEC Tournament, and Hoops Officially Announces Diarra Signing
- Dennis Gates Fills Out Staff, Meets with Media
Loading comments...