/cdn.vox-cdn.com/uploads/chorus_image/image/19144801/134135036.0.jpg)
James Franklin took over in the second half, and Mizzou racked up another two INT's in the second half.
Southeastern Conference Standings
(updated 1.7.2013 at 11:44 PM CST)
East | Conf | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Georgia Bulldogs | 7 | 1 | 12 | 2 |
Florida Gators | 7 | 1 | 11 | 2 |
South Carolina Gamecocks | 6 | 2 | 11 | 2 |
Vanderbilt Commodores | 5 | 3 | 9 | 4 |
Missouri Tigers | 2 | 6 | 5 | 7 |
Tennessee Volunteers | 1 | 7 | 5 | 7 |
Kentucky Wildcats | 0 | 8 | 2 | 10 |
West | Conf | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Alabama Crimson Tide | 7 | 1 | 13 | 1 |
Texas A&M Aggies | 6 | 2 | 11 | 2 |
LSU Tigers | 6 | 2 | 10 | 3 |
Mississippi St. Bulldogs | 4 | 4 | 8 | 5 |
Mississippi Rebels | 3 | 5 | 7 | 6 |
Arkansas Razorbacks | 2 | 6 | 4 | 8 |
Auburn Tigers | 0 | 8 | 3 | 9 |
In This Stream
Mizzou outlasts Toledo, 38-23
- Grading the defense: A Golden play
- Celebration and Evening Games Live Thread
- Mizzou-Toledo 2nd Half Live Thread
Next Up In Links
- NBA STUFF
- Mizzou Football game times announced and a Thank You to Kobe Brown
- Mizzou Baseball: Trrip’s Comprehensive Coaching List
- Eight or nine SEC conference football games? Now is the time to choose...
- Everyone agrees: Mizzou should spend more on baseball
- To Keep Bieser or Not... That is the Question