/cdn.vox-cdn.com/uploads/chorus_image/image/38535052/20140913_ajw_sm8_009.JPG.0.jpg)
After a 38-10 win over UCF on Saturday, Missouri moved up to 18th (AP) and 20th (Coaches) in the polls; the Tigers are in the top 25 of Jeff Sagarin's rankings as well.
AP | Coaches | Sagarin | |
1 | Florida State (37) | Florida State (50) | Oregon |
2 | Oregon (17) | Alabama (1) | Alabama |
3 | Alabama (1) | Oregon (6) | Oklahoma |
4 | Oklahoma (2) | Oklahoma (4) | Texas A&M |
5 | Auburn | Auburn | Auburn |
6 | Texas A&M (3) | Baylor | Georgia |
7 | Baylor | Texas A&M | Florida State |
8 | LSU | LSU | Michigan State |
9 | Notre Dame | Notre Dame | LSU |
10 | Ole Miss | UCLA | Wisconsin |
11 | Michigan State | Michigan State | Baylor |
12 | UCLA | Ole Miss | Notre Dame |
13 | Georgia | Arizona State | UCLA |
14 | South Carolina | Georgia | Kansas State |
15 | Arizona State | Stanford | Ole Miss |
16 | Stanford | South Carolina | South Carolina |
17 | USC | Wisconsin | Clemson |
18 | Missouri | Ohio State | Ohio State |
19 | Wisconsin | Missouri | USC |
20 | Kansas State | Kansas State | Stanford |
21 | BYU | USC | Florida |
22 | Clemson | Nebraska | Cincinnati |
23 | Ohio State | BYU | Oklahoma State |
24 | Nebraska | Clemson | Missouri |
25 | Oklahoma State | North Carolina | BYU |
For a composite Top 25 college football ranking, visit SBNation.com
Teams with one loss ranked ahead of Missouri (coaches poll): Mich St, UGA, Stanford, South Carolina, Wisconsin Ohio State
— Dave Matter (@Dave_Matter) September 14, 2014
Really how can you expect a 28-point win over the Fiesta Bowl champ to vault you ahead of the team that lost to the team that lost to ECU...
— Rock M Nation (@rockmnation) September 14, 2014