/cdn.vox-cdn.com/uploads/chorus_image/image/46682458/GettyImages-138277904.0.jpg)
This July, the SEC Network is basically giving its network over to one full day of programming for each school in the league. Mizzou's begins tonight at midnight ET, 11 p.m. CT. In case you missed it when it was announced a few days ago, here's the programming list for Mizzou's #SECNTakeover:
Time (CT) | Event | Further Detail |
11:00 p.m. | #MizzouMade: SEC Network Takeover | |
11:30 p.m. | 2010: Missouri vs. Oklahoma (football) | The Greatest, #26-25: Homecoming and McGaffie (Rock M Nation) |
1:30 a.m. | 2013: Missouri vs. Tennessee (softball) | Thomas Shuts Down No. 2 Lady Vols with 11th Career No-Hitter (MUtigers.com) |
3:00 a.m. | 2015: Missouri vs. Arkansas (women's bball) | Mizzou closes regular season with win over Arkansas (MUtigers.com) |
4:30 a.m. | 2014: Missouri vs. LSU (soccer) | Mizzou Runs Unbeaten Streak to Seven With 3-1 Win Over LSU (MUtigers.com) |
6:30 a.m. | #MizzouMade: SEC Network Takeover | |
7:00 a.m. | 2005: Missouri vs. South Carolina (football) | The Turning Point (Rock M Nation) |
9:00 a.m. | 2013: Missouri vs. Tennessee (women's bball) | Tigers tackle top-10 Tennessee (MUtigers.com) |
10:30 a.m. | 2009: Missouri vs. Kansas (basketball) | This Week in Zaire Taylor (Rock M Nation) |
12:30 p.m. | 2012: Missouri vs. Tennessee (volleyball) | Mizzou rallies to shock #17 Vols, 3-2 (MUtigers.com) |
2:00 p.m. | 2015: Missouri vs. South Carolina (baseball) | Mizzou Walks Off to Clinch Series over No. 6 South Carolina (MUtigers.com) |
4:00 p.m. | 2013: Missouri vs. Texas A&M (football) | Of course it was Henry Josey (Rock M Nation) |
6:00 p.m. | #MizzouMade: SEC Network Takeover | |
6:30 p.m. | 2007: Missouri vs. Kansas (football) | The Greatest, #5-4: Chase and MU 36, KU 28 (Rock M Nation) |
9:00 p.m. | 2012: Missouri vs. Kansas (basketball) | The Greatest, #41-40: MU & Denmon vs. KU (Rock M Nation) |
This is going to be fun. Let's turn this into a live thread of sorts.