/cdn.vox-cdn.com/uploads/chorus_image/image/47014548/usa-today-8697591.0.jpg)
Another in the "Disrespect Chronicles" file. In January Missouri was ranked #14 by the AP Poll after an 11-3 campaign that saw them return to the SEC Championship game and defeat Minnesota in the Citrus Bowl.
The SEC is predictably well-represented. From the West, you've got No. 3 Alabama, No. 6 Auburn, No. 14 LSU, No. 17 Ole Miss, and No. 18 Arkansas. Meanwhile, from the East, Georgia is 9th, Missouri 24th and Tennessee 25th.
16 teams from power conferences won at least 10 games last year. Mississippi State only one not in preseason AP top 25; Mizzou lowest ranked
— Dave Matter (@Dave_Matter) August 23, 2015
Ranking | Team | Points |
---|---|---|
1 | Ohio State (61) | 1,525 |
2 | TCU | 1,428 |
3 | Alabama | 1,322 |
4 | Baylor | 1,263 |
5 | Michigan State | 1,256 |
6 | Auburn | 1,192 |
7 | Oregon | 1,156 |
8 | USC | 1,085 |
9 | Georgia | 991 |
10 | Florida State | 959 |
11 | Notre Dame | 873 |
12 | Clemson | 862 |
13 | UCLA | 698 |
14 | LSU | 675 |
15 | Arizona State | 605 |
16 | Georgia Tech | 588 |
17 | Mississippi | 563 |
18 | Arkansas | 410 |
19 | Oklahoma | 394 |
20 | Wisconsin | 393 |
21 | Stanford | 347 |
22 | Arizona | 311 |
23 | Boise State | 240 |
24 | Missouri | 219 |
25 | Tennessee | 114 |
The AP Poll no longer factors into the process which determines which team plays for the national championship.