/cdn.vox-cdn.com/uploads/chorus_image/image/52523303/usa_today_9774477.0.jpeg)
Your Trifecta: Barnett-Geist-Puryear. Mizzou got a career-best game from Jordan Barnett, and it still wasn’t enough to beat a bad team.
Lipscomb 81, Missouri 76
Mizzou |
Lipscomb | |
Pace (No. of Possessions) | 74 | |
Points Per Possession (PPP) | 1.03 | 1.09 |
Points Per Shot (PPS) | 1.29 | 1.47 |
2-PT FG% | 46.2% | 51.7% |
3-PT FG% | 20.0% | 38.5% |
FT% | 68.3% | 67.7% |
True Shooting % | 49.3% | 59.0% |
FTA/FGA | 69.5% | 56.4% |
Mizzou | Lipscomb | |
Assists | 9 | 15 |
Steals | 3 | 6 |
Turnovers | 14 | 10 |
Ball Control Index (BCI) (Assists + Steals) / TO |
0.86 | 2.10 |
Mizzou | Lipscomb | |
Expected Offensive Rebounds | 15.2 | 12.1 |
Offensive Rebounds | 18 | 7 |
Difference | +2.8 | -5.1 |
Mizzou’s new, post-based offense led to the Tigers averaging more than a point per possession for the first time in five games. Mizzou got to the line 41 times and drew 30 fouls — that’s really hard to do in a loss. It usually only happens when you’re up and the opponent has to foul you at the end.
Overall, this worked out pretty well. And then Mizzou proceeded to miss four of six free throws in a key stretch with under two minutes to go. Combined with strangely shaky ball-handling and another hilariously awful performance from the 3-point line — 4-for-20 overall (2-for-5 for Geist, 2-for-15 for everyone else) — that was enough to tip the scales. Mizzou shot 41 free throws, dominated the glass, and still lost. To a bad team.
Mizzou Player Stats
Player |
AdjGS | GmSc/Min | Line |
Jordan Barnett | 18.8 | 0.57 | 33 Min, 15 Pts (5-11 FG, 2-7 3PT, 3-4 FT), 13 Reb (3 Off), 1 TO, 2 PF |
Jordan Geist | 17.3 | 0.49 | 35 Min, 18 Pts (4-10 FG, 2-5 3PT, 8-10 FT), 4 Reb (1 Off), 2 Ast, 2 TO, 4 PF |
Kevin Puryear | 15.8 | 0.75 | 21 Min, 14 Pts (4-9 FG, 6-10 FT), 6 Reb (3 Off), 1 Ast, 1 Stl, 2 Blk, 2 TO, 4 PF |
K.J. Walton | 11.3 | 0.75 | 15 Min, 9 Pts (2-4 FG, 5-5 FT), 3 Reb (2 Off), 1 TO, 1 PF |
Russell Woods | 5.3 | 0.19 | 28 Min, 10 Pts (3-8 FG, 4-9 FT), 8 Reb (5 Off), 3 TO, 4 PF |
Mitchell Smith | 2.9 | 0.49 | 6 Min, 2 Pts (1-2 FG), 2 Reb, 1 Ast, 1 Stl, 1 TO, 1 PF |
Terrence Phillips | 2.3 | 0.07 | 33 Min, 6 Pts (2-9 FG, 0-3 3PT, 2-2 FT), 4 Reb, 4 Ast, 1 Stl, 2 TO, 5 PF |
Reed Nikko | 1.5 | 0.26 | 6 Min, 2 Pts (1-1 FG), 1 Reb, 2 Blk, 2 TO, 1 PF |
Cullen VanLeer | -1.9 | -0.08 | 23 Min, 0 Pts (0-5 FG, 0-5 3PT, 0-1 FT), 3 Reb (2 Off), 1 Ast, 1 Blk, 1 PF |
- I guess it does no good for me to point out that K.J. Walton once again had the highest per-minute production but still only played 15 minutes, does it? Or that Cullen VanLeer went 0-for-5 from the field and still played 23 minutes? I hate harping on this, but Kim Anderson is going out of his way to make sure we have to harp on it. Meanwhile, VanLeer’s confidence is at the bottom of a fiery pit.
- This was a best-and-worst game for Russell Woods. He has of late made himself far more of an offensive presence than any of us could have expected, and he grabbed five offensive rebounds last night. He also missed five of nine free throws and five of eight field goal attempts. Meanwhile, Reed Nikko managed to combine two blocks with two turnovers in just six minutes. That’s a high activity level right there, for better or worse.
- Efficient scoring (by this team’s standards, anyway) and 10 defensive rebounds? More of that, please, Jordan Barnett.
- Nice rebound appearance for Mitchell Smith after his deer-in-headlights performance against Illinois.
Player | Usage% | Floor% | Touches/ Poss. |
%Pass | %Shoot | %Fouled | %T/O |
Jordan Barnett | 18% | 40% | 1.2 | 0% | 74% | 20% | 7% |
Jordan Geist | 21% | 41% | 2.4 | 38% | 32% | 24% | 6% |
Kevin Puryear | 32% | 38% | 3.1 | 24% | 37% | 30% | 8% |
K.J. Walton | 21% | 46% | 1.6 | 0% | 46% | 42% | 12% |
Russell Woods | 23% | 28% | 1.7 | 0% | 45% | 37% | 17% |
Mitchell Smith | 22% | 40% | 4.0 | 66% | 23% | 0% | 11% |
Terrence Phillips | 16% | 31% | 3.0 | 65% | 25% | 4% | 6% |
Reed Nikko | 22% | 30% | 1.4 | 0% | 33% | 0% | 67% |
Cullen VanLeer | 10% | 6% | 1.4 | 51% | 43% | 6% | 0% |
Not much else to say here. Mizzou has gotten an undeniable boost from Jordan Geist over the last two games and got exactly what it hoped to get from Jordan Barnett. And the Tigers still lost to what was by far the worst opponent left on the schedule.
This is dire. Very dire. I would say “We all know where this is heading,” but ... well ... I’ve already said it quite a few times, and there are still 18 regular season games remaining. I have to pace myself.
Loading comments...