Once more: This is a look at 20 games in which a) the combined quality of Missouri and its opponent was really, really high (they're ranked in order of combined S&P+ percentile ratings), and b) Mizzou won.
One of the main goals of this series has been to uncover and celebrate wins we haven't celebrated before, and we've certainly done that here and there. But this series was also meant to put other, more well-known wins in proper context. We've written about Missouri's 2010 win over Oklahoma many, many times. But it appears it was every bit as impressive a win as it felt like at the time.
Win Rank |
Date | Opponent | Result | Mizzou Score |
Opp. Score |
Mizzou Percentile |
Rk | Opp. Percentile |
Rk | Percentile Sum |
8 | 10/23/10 | Oklahoma | W | 36 | 27 | 0.906 | 14 | 0.961 | 5 | 1.867 |
9 | 10/23/76 | Nebraska | W | 34 | 24 | 0.942 | 12 | 0.923 | 17 | 1.865 |
10 | 1/3/14 | Oklahoma State | W | 41 | 31 | 0.935 | 6 | 0.923 | 9 | 1.858 |
11 | 11/18/78 | Nebraska | W | 35 | 31 | 0.889 | 16 | 0.967 | 7 | 1.856 |
12 | 9/20/69 | Air Force | W | 19 | 17 | 0.955 | 4 | 0.896 | 18 | 1.851 |
13 | 11/18/39 | Oklahoma | W | 7 | 6 | 0.913 | 15 | 0.936 | 9 | 1.849 |
14 | 11/28/14 | Arkansas | W | 21 | 14 | 0.868 | 23 | 0.976 | 5 | 1.844 |
15 | 10/12/13 | Georgia | W | 41 | 26 | 0.935 | 6 | 0.907 | 11 | 1.842 |
16 | 10/4/69 | Michigan | W | 40 | 17 | 0.955 | 4 | 0.882 | 20 | 1.838 |
17 | 10/5/68 | Army | W | 7 | 3 | 0.930 | 7 | 0.905 | 13 | 1.835 |
18 | 11/12/83 | Oklahoma State | W | 16 | 10 | 0.921 | 10 | 0.914 | 12 | 1.835 |
19 | 10/13/73 | Nebraska | W | 13 | 12 | 0.851 | 21 | 0.975 | 4 | 1.826 |
20 | 11/5/83 | Oklahoma | W | 10 | 0 | 0.921 | 10 | 0.893 | 14 | 1.814 |
History + Stats
My diary from the game is still up, as are Bill Carter's original photo gallery and our The Greatest post about Gahn McGafie's return and the perfect Homecoming. I encourage you to read those posts again as I just did.
Here, however, I'm just going to use a few select pictures. They're from Bill Carter unless otherwise noted.
(Dilip Vishwanat/Getty Images)
(Dilip Vishwanat/Getty Images)
(Dilip Vishwanat/Getty Images)
(Dilip Vishwanat/Getty Images)
(Dilip Vishwanat/Getty Images)
(RPT)