/cdn.vox-cdn.com/uploads/chorus_image/image/65713558/UF_uniform2.0.jpg)
11 am kicks are always strange to me. Waking up, making some coffee, settling in on the couch, flipping open the laptop, and immediately having to watch your football team play (I’m not an early riser). If you’re reading this shortly after posting you’re much more of a morning person than I am. But also, I like a drink when I watch Mizzou Football, sometimes it’s needed... but I’m not much for dipping into the bourbon at 11 am. So a pour over coffee which have to suffice.
We’ve done enough talking about the downward slide of this team and the questions which surround it. But this game is a prime opportunity to set things a little more right, and do it in a place where all the hopes of the season built from in the first place, your home field.
BACK AT THE ZOU SATURDAY ‼️
— Mizzou Football (@MizzouFootball) November 11, 2019
#11 Florida
⏰ 11 a.m.
#TheZou
@SEConCBS
@MizzouRadio
https://t.co/JuRWvXp3xm #MIZ | #ShowMe pic.twitter.com/ccBarRjsOT
Kick off is in a few hours. Let’s turn this around.
Missouri-Florida football: Time, Location
TIME: 11:00 a.m. CT
DATE: Saturday, November 16, 2019
LOCATION: Faurot Field at Memorial Stadium; Columbia, MO
Missouri-Florida football: Follow the game, TV Channel
TELEVISION: CBS
STREAM: CBS All Access
TWITTER: @MizzouFootball
FACEBOOK: MizzouFootballShowMe
ESPN+: ROCKMNATION
Missouri-Florida football: Betting odds, predictions
As of Friday evening, Missouri is a 6.5-point underdog to Florida, according to VegasInsider.com. The total points (over/under) is 51.5. Take the under.
PICK ‘EM. Score and over/under (50.5) and MVP pick.
Nate Edwards: UNDER UNDER UNDER, GOOD LORD, UNDER. MVP will be Nick Bolton.
Tim Bussen: Florida 31, Missouri 7. Under. MVP: Nick Bolton
Sean MacKinnon: Florida-24 Missouri-21 OT. I’m taking the under. MVP: Nick Bolton
Week 12 Saturday Schedule
Matchup | Time (CT) | TV | Streaming |
---|---|---|---|
Matchup | Time (CT) | TV | Streaming |
#5 Alabama at Mississippi State | 11:00 AM | ESPN | WatchESPN.com |
Indiana at #9 Penn State | 11:00 AM | ABC | WatchESPN.com |
#11 Florida at Missouri | 11:00 AM | CBS | CBSSports.com |
#14 Wisconsin at Nebraska | 11:00 AM | BTN | FoxSportsGo.com |
Michigan State at #15 Michigan | 11:00 AM | FOX | FoxSportsGo.com |
Kansas at #22 Oklahoma State | 11:00 AM | FS1 | FoxSportsGo.com |
VMI at Army | 11:00 AM | CBSSN | CBSSports.com |
Alabama State at Florida State | 11:00 AM | ACCNX | WatchESPN.com |
TCU at Texas Tech | 11:00 AM | ESPN2 | WatchESPN.com |
UMass at Northwestern | 11:00 AM | BTN | FoxSportsGo.com |
Tulane at Temple | 11:00 AM | ESPNU | WatchESPN.com |
UTEP at UAB | 12:00 PM | ESPN3 | WatchESPN.com |
#23 Navy at #16 Notre Dame | 1:30 PM | NBC | NBCSports.com |
Idaho State at BYU | 2:00 PM | ESPN3 | WatchESPN.com |
Troy at Texas State | 2:00 PM | ESPN3 | WatchESPN.com |
Coastal Carolina at Arkansas State | 2:00 PM | ESPN+ | ESPN+ |
UL Monroe at Georgia Southern | 2:00 PM | ESPN+ | ESPN+ |
#2 Ohio State at Rutgers | 2:30 PM | BTN | FoxSportsGo.com |
Wake Forest at #3 Clemson | 2:30 PM | ABC | WatchESPN.com |
#4 Georgia at #12 Auburn | 2:30 PM | CBS | CBSSports.com |
#18 Memphis at Houston | 2:30 PM | ESPN2 | WatchESPN.com |
#19 Texas at Iowa State | 2:30 PM | FS1 | FoxSportsGo.com |
West Virginia at #24 Kansas State | 2:30 PM | ESPN | WatchESPN.com |
Central Michigan at Ball State | 2:30 PM | CBSSN | CBSSports.com |
Virginia Tech at Georgia Tech | 2:30 PM | ACCNX | WatchESPN.com |
Kentucky at Vanderbilt | 2:30 PM | SEC Network | WatchESPN.com |
#8 Minnesota at #20 Iowa | 3:00 PM | FOX | FoxSportsGo.com |
Syracuse at Duke | 3:00 PM | ACC Network | WatchESPN.com |
Hawai'i at UNLV | 3:00 PM | Spectrum Sports PPV | |
Incarnate Word at New Mexico State | 3:00 PM | None | FloFootball.com |
Wyoming at Utah State | 3:00 PM | ESPNU | WatchESPN.com |
Stanford at Washington State | 3:30 PM | Pac-12 Networks | Pac-12.com |
Rice at Middle Tennessee | 3:30 PM | ESPN+ | ESPN+ |
Louisiana at South Alabama | 5:00 PM | ESPN+ | ESPN+ |
Southern Mississippi at UTSA | 5:00 PM | ESPN+ | ESPN+ |
#1 LSU at Ole Miss | 6:00 PM | ESPN | WatchESPN.com |
#17 Cincinnati at South Florida | 6:00 PM | CBSSN | CBSSports.com |
Air Force at Colorado State | 6:00 PM | ESPN2 | WatchESPN.com |
#10 Oklahoma at #13 Baylor | 6:30 PM | ABC | WatchESPN.com |
#25 Appalachian State at Georgia State | 6:30 PM | ESPNU | WatchESPN.com |
South Carolina at Texas A&M | 6:30 PM | SEC Network | WatchESPN.com |
Louisville at NC State | 6:30 PM | ACC Network | WatchESPN.com |
Arizona State at Oregon State | 6:30 PM | FS1 | FoxSportsGo.com |
UCLA at #7 Utah | 7:00 PM | FOX | FoxSportsGo.com |
New Mexico at #21 Boise State | 9:15 PM | ESPN2 | WatchESPN.com |
Arizona at #6 Oregon | 9:30 PM | ESPN | WatchESPN.com |
USC at California | 10:00 PM | FS1 | FoxSportsGo.com |
RockMNation has affiliate partnerships. These do not influence editorial content, though RockMNation may earn commissions for products purchased via affiliate links.