/cdn.vox-cdn.com/uploads/chorus_image/image/65758912/usa_today_13507946.0.jpg)
Missouri has an important game here tonight. They’re on a five game skid, after losing the Vols first two games of the season they’ve turned things around. Tennessee was left for dead after losing to Georgia State and BYU. Similarly, Missouri has been left for dead at this point. So this would seem like two teams pointed in different directions.
Let’s hope Missouri has a trick up their sleeve, and can find a way to revive their offense and make it three straight wins over the Vols.
SENIOR DAY SATURDAY #Mizzou Tennessee
— Mizzou Football (@MizzouFootball) November 18, 2019
⏰ 6:30 p.m.
@SECNetwork
@MizzouRadio
https://t.co/JuRWvX7sFO#MIZ | #ShowMe pic.twitter.com/Rqrhuppumg
There was a little bit of ‘news’ yesterday in the news that Jonathan Nance was arrested. I hesitate to even bring it up because apparently it was a missed court date after failure to pay a $10 ticket. This is about all I’m going to say on it. Let’s get to... GAME DAY!
Missouri-Tennessee football: Time, Location
TIME: 6:30 p.m. CT
DATE: Saturday, November 23, 2019
LOCATION: Faurot Field at Memorial Stadium; Columbia, MO
Missouri-Tennessee football: Follow the game, TV Channel
TELEVISION: SEC Network
STREAM: WatchESPN
TWITTER: @MizzouFootball
FACEBOOK: MizzouFootballShowMe
ESPN+: ROCKMNATION
Missouri-Tennessee football: Betting odds, predictions
As of Friday evening, Missouri is a 3.5-point favorite over Tennessee, according to VegasInsider.com. The total points (over/under) is 45.5.
PICK ‘EM! Score/over under and MVP pick!
Brandon Kiley: Ugh. Do we have to?
I don’t know how you can pick Missouri against any competent football team at this point, regardless of the opponent. So I’ll take Tennessee by a score of 23-17.
Tim Bussen: Score: Tennessee 23-Missouri 13 / UNDER
MVP: Nick Bolton
Mitch Hill: 24-20 Mizzou. I am not entirely sure of what the Over/Under will be, but as I am writing this it is 45, so Under it is.
Ronnell Perkins is your MVP with a late INT to clinch the ole W in CoMo.
Week 13 Saturday Television Schedule
Matchup | Time (CT) | TV | Streaming | ESPN+ |
---|---|---|---|---|
Matchup | Time (CT) | TV | Streaming | ESPN+ |
#9 Penn State at #2 Ohio State | 11:00 AM | FOX | FoxSportsGo.com | |
Western Carolina at #5 Alabama | 11:00 AM | ESPN | WatchESPN.com | |
#8 Minnesota at Northwestern | 11:00 AM | ABC | WatchESPN.com | |
Samford at #12 Auburn | 11:00 AM | SEC Network | WatchESPN.com | |
Illinois at #20 Iowa | 11:00 AM | BTN | FoxSportsGo.com | |
#22 Oklahoma State at West Virginia | 11:00 AM | ESPN2 | WatchESPN.com | |
BYU at UMass | 11:00 AM | NESN | FloFootball.com | |
UCF at Tulane | 11:00 AM | CBSSN | CBSSports.com | |
Ball State at Kent State | 11:00 AM | ESPN+ | ESPN+ | |
East Carolina at UConn | 11:00 AM | ESPN3 | WatchESPN.com | |
Liberty at Virginia | 11:00 AM | ACCNX | WatchESPN.com | |
Kansas at Iowa State | 11:00 AM | Fox Sports Net | FoxSportsGo.com | |
Michigan State at Rutgers | 11:00 AM | FS1 | FoxSportsGo.com | |
South Alabama at Georgia State | 1:00 PM | ESPN+ | ESPN+ | |
Air Force at New Mexico | 1:00 PM | ESPN3 | WatchESPN.com | |
Boston College at #16 Notre Dame | 1:30 PM | NBC | NBCSports.com | |
Texas State at #25 Appalachian State | 1:30 PM | ESPN+ | ESPN+ | |
Georgia Southern at Arkansas State | 2:00 PM | ESPN+ | ESPN+ | |
Texas A&M at #4 Georgia | 2:30 PM | CBS | CBSSports.com | |
#19 Texas at #13 Baylor | 2:30 PM | FS1 | FoxSportsGo.com | |
#15 Michigan at Indiana | 2:30 PM | ESPN | WatchESPN.com | |
SMU at #23 Navy | 2:30 PM | CBSSN | CBSSports.com | |
Mercer at North Carolina | 2:30 PM | ACCNX | WatchESPN.com | |
Pittsburgh at Virginia Tech | 2:30 PM | ESPN2 | WatchESPN.com | |
UCLA at USC | 2:30 PM | ABC | WatchESPN.com | |
Marshall at Charlotte | 2:30 PM | Stadium | ||
Louisiana Tech at UAB | 2:30 PM | ESPN+ | ESPN+ | |
North Texas at Rice | 2:30 PM | NFL | NFLNetwork.com | |
Western Kentucky at Southern Mississippi | 2:30 PM | ESPN+ | ESPN+ | |
Nebraska at Maryland | 2:30 PM | BTN | FoxSportsGo.com | |
East Tennessee State at Vanderbilt | 2:30 PM | SEC Alternate | WatchESPN.com | |
UT Martin at Kentucky | 2:30 PM | SEC Network | WatchESPN.com | |
Purdue at #14 Wisconsin | 3:00 PM | FOX | FoxSportsGo.com | |
#18 Memphis at South Florida | 3:00 PM | ESPNU | WatchESPN.com | |
UTEP at New Mexico State | 3:00 PM | None | FloFootball.com | |
California at Stanford | 3:00 PM | Pac-12 Networks | Pac-12.com | |
Syracuse at Louisville | 3:00 PM | ACC Network | WatchESPN.com | |
San Jose State at UNLV | 3:00 PM | AT&T SportsNet | AT&T SportsNet | |
Old Dominion at Middle Tennessee | 3:30 PM | ESPN3 | WatchESPN.com | |
Coastal Carolina at UL Monroe | 4:00 PM | ESPN3 | WatchESPN.com | |
Troy at Louisiana | 4:00 PM | ESPN+ | ESPN+ | |
Florida Atlantic at UTSA | 5:00 PM | ESPN+ | ESPN+ | |
Arkansas at #1 LSU | 6:00 PM | ESPN | WatchESPN.com | |
Temple at #17 Cincinnati | 6:00 PM | ESPN2 | WatchESPN.com | |
#24 Kansas State at Texas Tech | 6:00 PM | FS1 | FoxSportsGo.com | |
Miami at Florida International | 6:00 PM | CBSSN | CBSSports.com | |
#6 Oregon at Arizona State | 6:30 PM | ABC | WatchESPN.com | |
Houston at Tulsa | 6:30 PM | ESPNU | WatchESPN.com | |
Abilene Christian at Mississippi State | 6:30 PM | SEC Alternate | WatchESPN.com | |
Tennessee at Missouri | 6:30 PM | SEC Network | WatchESPN.com | |
Duke at Wake Forest | 6:30 PM | ACC Network | WatchESPN.com | |
TCU at #10 Oklahoma | 7:00 PM | FOX | FoxSportsGo.com | |
Oregon State at Washington State | 8:00 PM | Pac-12 Networks | Pac-12.com | |
#7 Utah at Arizona | 9:00 PM | FS1 | FoxSportsGo.com | |
Washington at Colorado | 9:00 PM | ESPN | WatchESPN.com | |
#21 Boise State at Utah State | 9:30 PM | CBSSN | CBSSports.com | |
Nevada at Fresno State | 9:30 PM | ESPN2 | WatchESPN.com | |
San Diego State at Hawai'i | 10:00 PM | Spectrum Sports |
RockMNation has affiliate partnerships. These do not influence editorial content, though RockMNation may earn commissions for products purchased via affiliate links.