/cdn.vox-cdn.com/uploads/chorus_image/image/65667479/UGa4.0.jpg)
SATURDAY GAME DAY ~ eyes emoji ~
GAME WEEK ‼️#Mizzou at #6 Georgia
— Mizzou Football (@MizzouFootball) November 4, 2019
️ Saturday, Nov. 9
Sanford Stadium
@espn
@MizzouRadio #MIZ | #ShowMe pic.twitter.com/bN5vp9Qz3X
I’m not going to mince many words here. The expectations for this game, throughout much of the fanbase, are low. Missouri has played horribly in recent weeks, and now this news came out last night:
Nothing official, but have heard the same. This is my expectation. https://t.co/9OZBdYk4bx
— Gabe DeArmond (@GabeDeArmond) November 9, 2019
Nothing official, but I also think it’s clear Kelly Bryant hasn’t been right since the Ole Miss game. His knee injury didn’t seem to hamper him against Ole Miss, but perhaps it snuck back up since and caused some of his issues the last few games. I don’t really know how else to describe it, but Bryant just didn’t look like himself, regardless of the weather. So now a struggling Missouri team has to rally around Taylor Powell and play great football - in my best Dick Vermeil impression.
Missouri-Georgia football: Time, Location
TIME: 6:00 p.m. CT
DATE: Saturday, November 9, 2019
LOCATION: Sanford Stadium; Athens, GA
Missouri-Georgia football: Follow the game, TV Channel
TELEVISION: ESPN
STREAM: WatchESPN
TWITTER: @MizzouFootball
FACEBOOK: MizzouFootballShowMe
ESPN+: ROCKMNATION
Missouri-Georgia football: Betting odds, predictions
As of Friday evening, Missouri is a 16.5-point underdog to Georgia, according to VegasInsider.com. The total points (over/under) is 48.
PICK ‘EM! Score (and over/under) and pick a game MVP.
Josh Matejka: One of the best teams in the country goes up against a team coming off a bye and their worst two weeks of football. Weirder things have happened, but it’s hard to see a reality where Missouri wins. Georgia 27, Missouri 13. Tyler Badie logs 150+ total yards and score through the air.
Nate Edwards: You could put any total out there and I’d take the under. MVP will be Nick Bolton.
Ryan Herrera: Georgia is coming off a huge win over Florida, but I don’t think the high from that game will affect the outcome of this one. The Bulldogs win 30-17, which just stays under the line, and Albert Okweugbunam is the MVP (I’m feeling very optimistic) with a touchdown, a season-high six receptions and 90 receiving yards.
Week 11 Saturday Schedule
Matchup | Time (CT) | TV | Streaming |
---|---|---|---|
Matchup | Time (CT) | TV | Streaming |
Maryland at #1 Ohio State | 11:00 AM | FOX | FoxSportsGo.com |
#4 Penn State at #17 Minnesota | 11:00 AM | ABC | WatchESPN.com |
Vanderbilt at #10 Florida | 11:00 AM | ESPN | WatchESPN.com |
#12 Baylor at TCU | 11:00 AM | FS1 | FoxSportsGo.com |
East Carolina at #25 SMU | 11:00 AM | ESPNU | WatchESPN.com |
UMass at Army | 11:00 AM | CBSSN | CBSSports.com |
Western Kentucky at Arkansas | 11:00 AM | SEC Network | WatchESPN.com |
Texas Tech at West Virginia | 11:00 AM | ESPN2 | WatchESPN.com |
Purdue at Northwestern | 11:00 AM | BTN | FoxSportsGo.com |
Florida State at Boston College | 11:00 AM | ACC Network | WatchESPN.com |
Georgia Tech at Virginia | 11:30 AM | ACCNX | WatchESPN.com |
UTSA at Old Dominion | 1:00 PM | ESPN3 | WatchESPN.com |
Charlotte at UTEP | 2:00 PM | ESPN+ | ESPN+ |
Stanford at Colorado | 2:00 PM | Pac-12 Networks | Pac-12.com |
South Alabama at Texas State | 2:00 PM | ESPN3 | WatchESPN.com |
#2 LSU at #3 Alabama | 2:30 PM | CBS | CBSSports.com |
#16 Kansas State at Texas | 2:30 PM | ESPN | WatchESPN.com |
#19 Wake Forest at Virginia Tech | 2:30 PM | ACC Network | WatchESPN.com |
UConn at #20 Cincinnati | 2:30 PM | CBSSN | CBSSports.com |
Georgia Southern at Troy | 2:30 PM | ESPN+ | ESPN+ |
Louisville at Miami | 2:30 PM | ESPN2 | WatchESPN.com |
USC at Arizona State | 2:30 PM | ABC | WatchESPN.com |
UAB at Southern Mississippi | 2:30 PM | NFL | NFLNetwork.com |
Illinois at Michigan State | 2:30 PM | FS1 | FoxSportsGo.com |
#18 Iowa at #13 Wisconsin | 3:00 PM | FOX | FoxSportsGo.com |
New Mexico State at Ole Miss | 3:00 PM | SEC Network | WatchESPN.com |
North Texas at Louisiana Tech | 3:00 PM | None | |
Georgia State at UL Monroe | 4:00 PM | ESPN+ | ESPN+ |
Florida International at Florida Atlantic | 5:00 PM | Stadium | WatchStadium.com |
Missouri at #6 Georgia | 6:00 PM | ESPN | WatchESPN.com |
Washington State at California | 6:00 PM | Pac-12 Networks | Pac-12.com |
Utah State at Fresno State | 6:00 PM | CBSSN | CBSSports.com |
Appalachian State at South Carolina | 6:00 PM | ESPN2 | WatchESPN.com |
#5 Clemson at NC State | 6:30 PM | ABC | WatchESPN.com |
#15 Notre Dame at Duke | 6:30 PM | ACC Network | WatchESPN.com |
Tennessee at Kentucky | 6:30 PM | SEC Network | WatchESPN.com |
Liberty at BYU | 6:30 PM | ESPNU | WatchESPN.com |
Iowa State at #9 Oklahoma | 7:00 PM | FOX | FoxSportsGo.com |
Wyoming at #22 Boise State | 9:15 PM | ESPN | WatchESPN.com |
Nevada at San Diego State | 9:30 PM | ESPN2 | WatchESPN.com |
San Jose State at Hawai'i | 10:00 PM | Spectrum Sports |
RockMNation has affiliate partnerships. These do not influence editorial content, though RockMNation may earn commissions for products purchased via affiliate links.