/cdn.vox-cdn.com/uploads/chorus_image/image/66671044/Football_Recruiting_2019_Draft_1.0.png)
Mizzou football got some fantastic news late Friday afternoon when Rutgers graduate transfer interior lineman, Michael Maietti, pledged his commitment to play for Missouri.
Maietti announced his intent to transfer from Rutgers on January 24th and had conducted a quiet recruitment until his announcement.
#MIZ pic.twitter.com/dbJqNGuD9j
— Michael Maietti (@MikeMaietti78) April 17, 2020
Maietti started 12 games at center last year, and 33 games overall during his three years for Rutgers and was an Academic All Big 10 player during his time there. He’ll be immediately expected to contend for starting snaps along an offensive line looking to replace their own starting center.
Get to know: Michael Maietti
Hometown: West Orange, New Jersey
High School: Don Bosco Prep, NJ
Position: Offensive Line (Center)
Ht/Wt: 6’1, 290 lbs
Rivals Ranking: 2-star, 5.3 rating
247Composite Ranking: 2-star, .7817
Total announced offers: Unknown
I’m by no means a good judge of offensive line blocking and prowess, but I’d consider a 3-year starter for a Big 10 team, regardless of the struggles Rutgers has had in recent seasons, can only be considered a good thing for the offensive line.
What they’re saying:
Here are the highest-graded returning pass blockers along B1G interior offensive lineman. pic.twitter.com/zKK66BFfsU
— PFF Draft (@PFF_College) May 9, 2019
Mizzou Football 2020 Commitment Class
Pos | Recruit Name | Hometown | Commitment Date | Rivals Rate | Rivals Rank | 247 Rate | 247 Rank | Ht | Wt | SIGNED |
---|---|---|---|---|---|---|---|---|---|---|
Pos | Recruit Name | Hometown | Commitment Date | Rivals Rate | Rivals Rank | 247 Rate | 247 Rank | Ht | Wt | SIGNED |
QB | Brady Cook | St. Louis, MO | 9/28/2018 | 3-star | 5.7 | 3-star | 0.8646 | 6'3 | 210 | YES |
OG | Drake Heismeyer | St. Louis, MO | 3/17/2019 | 3-star | 5.6 | 3-star | 0.8714 | 6'4 | 275 | YES |
WR | Jay Maclin | St. Louis, MO | 4/18/2019 | 3-star | 5.7 | 3-star | 0.8742 | 5'11 | 180 | YES |
OT | Mitchell Walters | St. Louis, MO | 5/22/2019 | 3-star | 5.7 | 3-star | 0.868 | 6'8 | 275 | YES |
DT | Kevon Billingsley | East St. Louis, IL | 6/14/2019 | 3-star | 5.7 | 3-star | 0.8683 | 6'4 | 245 | |
RB | Elijah Young | Knoxville, TN | 12/16/2019 | 3-star | 5.6 | 3-star | 0.8748 | 5'9 | 185 | YES |
ILB | Will Norris | Columbia, MO | 7/4/2019 | 3-star | 5.6 | 3-star | 0.8427 | 6'2 | 220 | YES |
WR | Javian Hester | Tulsa, OK | 9/5/2019 | 4-star | 5.8 | 4-star | 0.9103 | 6'4 | 180 | YES |
K | Harrison Mevis | Warsaw, IN | 9/11/2019 | - | - | 3-star | 0.817 | 6'1 | 200 | YES |
DB | Tyler Jones | Winter Garden, FL | 11/13/2019 | 3-star | 5.5 | 3-star | 0.8399 | 5'11 | 185 | YES |
ATH | Jaylon Carlies | Winter Garden, FL | 11/13/2019 | 3-star | 5.6 | 3-star | 0.8299 | 6'2 | 185 | YES |
DT | Montra Edwards | Lexington, MS | 1/5/2020 | 3-star | 5.7 | 3-star | 0.8667 | 6'3 | 295 | YES |
DT | Benjamin Key | Los Angeles, CA | 1/23/2020 | 3-star | 5.5 | 3-star | 0.8528 | 6'5 | 280 | YES |
WR | Damon Hazelton* | Baltimore, MD | 1/25/2020 | - | - | - | - | 6'2 | 215 | YES |
OLB | Johnny Walker | Tampa, FL | 1/27/2020 | 3-star | 5.5 | 3-star | 0.8526 | 6'3 | 200 | YES |
WR | Chance Luper | North Richland Hills, TX | 1/30/2020 | 2-star | 5.4 | 3-star | 0.8484 | 6'2 | 180 | YES |
WR | Kris Abrams-Draine | Spanish Fort, AL | 1/31/2020 | 3-star | 5.7 | 3-star | 0.8851 | 6'1 | 170 | YES |
OT | Dylan Spencer | Madison, MS | 2/2/2020 | 2-star | 5.4 | 3-star | 0.8265 | 6'4 | 300 | YES |
CB | Ennis Rakestraw | Duncanville, TX | 2/5/2020 | 3-star | 5.5 | 3-star | 0.8581 | 6'0 | 170 | YES |
OL | Michael Maetti* | West Orange, NJ | 4/17/2020 | - | - | - | - | 6'1 | 290 | |
WR | Keke Chism* | Dangerfield, TX | 6/20/2020 | - | - | - | - | 6'4 | 210 | |
5.600 | 0.8584 | |||||||||
* - graduate transfer |