/cdn.vox-cdn.com/uploads/chorus_image/image/69783509/Capture.0.png)
Late last night Missouri received an unexpected addition to the recruiting class of 20...well, we’re not totally sure, actually. Chuck Hicks is transferring now but, apparently, will not be eligible to play until next season. So I guess it’s 2022? Whatever.
— Charles Hicks (@_hicks5) August 27, 2021
Get to know: Charles “Chuck” Hicks
Hometown: San Diego, CA
High School: Lincoln
Position: Linebacker
Ht/Wt: 6’3”, 230 lbs
Rivals Ranking: 5.4 (2-star)
247Composite Ranking: 0.7752 (2-star)
Wyoming only played five games in the 2020 season but Hicks started all five games as the Cowboy’s outside linebacker. He finished with 5 tackles, 2 tackles for loss, 2 sacks, 1 interception and 2 fumbles recovered.
Thank you Wyoming. Memories with this group of teammates has been nothing but great. But due to circumstances I will be entering the transfer portal. Coaches feel free to contact me.
— Charles Hicks (@_hicks5) August 23, 2021
Gods plan pic.twitter.com/1mImUAajAF
Mizzou 2024 Commitment List
Pos | Recruit Name | Hometown | Commitment Date | Rivals Rate | Rivals Rank | 247 Rate | 247 Rank | Ht | Wt |
---|---|---|---|---|---|---|---|---|---|
Pos | Recruit Name | Hometown | Commitment Date | Rivals Rate | Rivals Rank | 247 Rate | 247 Rank | Ht | Wt |
TE | Whit Hafer | Joplin, MO | 2/25/2023 | 3-star | 5.5 | N/A | 0.8614 | 6'7 | 230 |
TE-OL | Ryan Jostes | Washington, MO | 3/11/2023 | 3-star | 5.6 | 3-star | 0.8619 | 6'6 | 280 |
QB | Aidan Glover | Colliervillle, TN | 6/15/2023 | 3-star | 5.7 | 3-star | 0.8753 | 6'3 | 190 |
WR-S | Jude James | St. Charles, MO | 6/30/2023 | 3-star | N/A | 3-star | 0.8500 | 6'4 | 200 |
ATH | Jackson Hancock | Canton, GA | 6/30/2023 | N/A | N/A | N/A | N/A | 6'0 | 175 |
ATH | Cam Dooley | Valley, AL | 7/1/2023 | 3-star | 5.5 | N/A | 0.8567 | 6'4 | 195 |
DT | Justin Bodford | Ft. Lauderdale, FL | 7/2/2023 | 3-star | 5.6 | N/A | 0.8385 | 6'1 | 290 |
LB | Nicholas Rodriguez | Ft. Lauderdale, FL | 7/3/2023 | 4-star | 5.8 | 3-star | 0.8850 | 6'1 | 190 |
WR | James Madison II | Ft. Lauderdale, FL | 7/4/2023 | 4-star | 5.8 | 4-star | 0.8971 | 6'3 | 190 |
CB | Cameron Keys | Lynn Haven, FL | 7/4/2023 | 3-star | 5.6 | 4-star | 0.9034 | 6'0 | 160 |
LB | Brian Huff | Jonesboro, AR | 7/12/2023 | 4-star | 5.8 | 4-star | 0.8955 | 6'3 | 224 |
DE | Williams Nwaneri | Lee's Summit, MO | 8/14/2023 | 5-star | 6.1 | 5-star | 0.9987 | 6'5 | 250 |
DE | Jaylen Brown | Madison, AL | 8/22/2023 | 3-star | 5.5 | 3-star | 0.8600 | 6'6 | 230 |
5.7 | 0.8820 |
Welcome Charles, and M-I-Z!