/cdn.vox-cdn.com/uploads/chorus_image/image/71709385/Football_Recruiting_2022.0.png)
Is it really Flipmas already? It feels like it comes sooner every year.
On a day when Mizzou celebrates its official bowl bid, Eli Drinkwitz and his staff have added yet another reason to make merry. In fact, it was Luther Burden who got to do the initial tease.
FLIPMAS SEASON?!!? Need a spatula https://t.co/UvsiDp0GUK
— Eliah Drinkwitz (@CoachDrinkwitz) December 4, 2022
Shortly after Drinkwitz and Burden teased a flip, Marvin Burks Jr., a four-star safety from Cardinal Ritter who’d initially committed to Lane Kiffin and Ole Miss, announced he’d be staying home after all.
Dis from da heart !! https://t.co/h7ple7n73X
— MarvinBurksJr (@marvinburks7) December 4, 2022
It’s not entirely a surprise. Burks was heavily tabbed to commit to the Tigers back in October before choosing the Rebels. It appears the call of home was too much to pass up, giving the Tigers another young weapon in the secondary.
Get to know: Marvin Burks Jr.
Hometown: St. Louis, Mo.
High School: Cardinal Ritter
Position: Safety
Ht/Wt: 6’2”, 195 pounds
Rivals Ranking: 4-star, 5.8
247Composite Ranking: 4-star, 0.9018
Total announced offers: 35
Offers to note: Arkansas, LSU, Ole Miss, Tennessee, USC
Mizzou’s defense continues to get richer! Burks’ size and speed leaps off the screen when you watch his highlight reel. He’s a fast, mean hitter who uses his good closing speed to lock down big plays and recover well when he’s struggling in coverage. His natural ability also allows him to outmuscle smaller playmakers, something he’s not afraid to do.
What they’re saying:
After putting on a show at Mizzou in the state championship game, Marvin Burks is coming to play there in college. Wow https://t.co/473FrqPL33
— Corey Miller (@corey_miller5) December 4, 2022
Missouri flips in-state safety Marvin Burks from Ole Miss. Head coach Eli Drinkwitz, defensive coordinator/safeties coach Blake Baker and defensive analyst Noah Joseph all people he cites strong relationships with.https://t.co/yXnkQn1tq7
— Allen Trieu (@AllenTrieu) December 4, 2022
Mizzou 2024 Commitment List
Pos | Recruit Name | Hometown | Commitment Date | Rivals Rate | Rivals Rank | 247 Rate | 247 Rank | Ht | Wt |
---|---|---|---|---|---|---|---|---|---|
Pos | Recruit Name | Hometown | Commitment Date | Rivals Rate | Rivals Rank | 247 Rate | 247 Rank | Ht | Wt |
TE | Whit Hafer | Joplin, MO | 2/25/2023 | 3-star | 5.5 | N/A | 0.8614 | 6'7 | 230 |
TE-OL | Ryan Jostes | Washington, MO | 3/11/2023 | 3-star | 5.6 | 3-star | 0.8619 | 6'6 | 280 |
QB | Aidan Glover | Colliervillle, TN | 6/15/2023 | 3-star | 5.7 | 3-star | 0.8753 | 6'3 | 190 |
WR-S | Jude James | St. Charles, MO | 6/30/2023 | 3-star | N/A | 3-star | 0.8500 | 6'4 | 200 |
ATH | Jackson Hancock | Canton, GA | 6/30/2023 | N/A | N/A | N/A | N/A | 6'0 | 175 |
ATH | Cam Dooley | Valley, AL | 7/1/2023 | 3-star | 5.5 | N/A | 0.8567 | 6'4 | 195 |
DT | Justin Bodford | Ft. Lauderdale, FL | 7/2/2023 | 3-star | 5.6 | N/A | 0.8385 | 6'1 | 290 |
LB | Nicholas Rodriguez | Ft. Lauderdale, FL | 7/3/2023 | 4-star | 5.8 | 3-star | 0.8850 | 6'1 | 190 |
WR | James Madison II | Ft. Lauderdale, FL | 7/4/2023 | 4-star | 5.8 | 4-star | 0.8971 | 6'3 | 190 |
CB | Cameron Keys | Lynn Haven, FL | 7/4/2023 | 3-star | 5.6 | 4-star | 0.9034 | 6'0 | 160 |
LB | Brian Huff | Jonesboro, AR | 7/12/2023 | 4-star | 5.8 | 4-star | 0.8955 | 6'3 | 224 |
DE | Williams Nwaneri | Lee's Summit, MO | 8/14/2023 | 5-star | 6.1 | 5-star | 0.9987 | 6'5 | 250 |
DE | Jaylen Brown | Madison, AL | 8/22/2023 | 3-star | 5.5 | 3-star | 0.8600 | 6'6 | 230 |
ATH | Austyn Dendy | Pine Bluff, AR | 9/30/2023 | 3-star | 5.6 | N/A | N/A | 6'1 | 200 |
5.7 | 0.8820 |
Loading comments...