/cdn.vox-cdn.com/uploads/chorus_image/image/70977526/Football_Recruiting_2020.0.png)
In a surprise commitment on this Tuesday evening without even a bat signal alert from Drinkwitz, Missouri has added some experience and depth from the Power Five level on the defensive line – which of course is always a plus.
Oregon defensive tackle transfer Kristian Williams, who was recently on an official visit to Missouri last weekend, has announced his commitment to Mizzou via Twitter.
Show me, don’t tell me. #Committed #Mizzou pic.twitter.com/0XdyhqIuO8
— Kristian Williams (@lKristian__) June 15, 2022
Williams, a Memphis, Tennessee native — was a former three-star recruit in the 2019 recruiting class and ranked as the No. 27 defensive tackle in the country.
In three seasons at Oregon, Williams didn’t rack up a whole lot of stats, but he by far had his most productive year last season with 16 total tackles, including two tackles in the Alamo Bowl against Oklahoma.
Williams becomes the 13th transfer portal addition for Mizzou, and sixth on the defensive line.
Welcome to Mizzou, Kristian! M-I-Z!
Get to know: Recruit Name
Hometown: Memphis, Tennessee
High School: Southwind High School
Position: Defensive Tackle
Ht/Wt: 6’3, 297
Rivals Ranking: Three-star, 5.7
247Composite Ranking: Three-star, 0.8897
Total announced offers: 16
Offers to note: Oregon, Indiana, Kentucky, LSU, Louisville, Memphis
What they’re saying:
Mizzou adds Oregon DL Kristian Williams.
— Ben Arnet (@BenArnetKOMU) June 15, 2022
He had 25 tackles in 3 years as a Duck. https://t.co/3XGjpCmYXG
Mizzou 2024 Commitment List
Pos | Recruit Name | Hometown | Commitment Date | Rivals Rate | Rivals Rank | 247 Rate | 247 Rank | Ht | Wt |
---|---|---|---|---|---|---|---|---|---|
Pos | Recruit Name | Hometown | Commitment Date | Rivals Rate | Rivals Rank | 247 Rate | 247 Rank | Ht | Wt |
TE | Whit Hafer | Joplin, MO | 2/25/2023 | 3-star | 5.5 | N/A | 0.8614 | 6'7 | 230 |
TE-OL | Ryan Jostes | Washington, MO | 3/11/2023 | 3-star | 5.6 | 3-star | 0.8619 | 6'6 | 280 |
QB | Aidan Glover | Colliervillle, TN | 6/15/2023 | 3-star | 5.7 | 3-star | 0.8753 | 6'3 | 190 |
WR-S | Jude James | St. Charles, MO | 6/30/2023 | 3-star | N/A | 3-star | 0.8500 | 6'4 | 200 |
ATH | Jackson Hancock | Canton, GA | 6/30/2023 | N/A | N/A | N/A | N/A | 6'0 | 175 |
ATH | Cam Dooley | Valley, AL | 7/1/2023 | 3-star | 5.5 | N/A | 0.8567 | 6'4 | 195 |
DT | Justin Bodford | Ft. Lauderdale, FL | 7/2/2023 | 3-star | 5.6 | N/A | 0.8385 | 6'1 | 290 |
LB | Nicholas Rodriguez | Ft. Lauderdale, FL | 7/3/2023 | 4-star | 5.8 | 3-star | 0.8850 | 6'1 | 190 |
WR | James Madison II | Ft. Lauderdale, FL | 7/4/2023 | 4-star | 5.8 | 4-star | 0.8971 | 6'3 | 190 |
CB | Cameron Keys | Lynn Haven, FL | 7/4/2023 | 3-star | 5.6 | 4-star | 0.9034 | 6'0 | 160 |
LB | Brian Huff | Jonesboro, AR | 7/12/2023 | 4-star | 5.8 | 4-star | 0.8955 | 6'3 | 224 |
DE | Williams Nwaneri | Lee's Summit, MO | 8/14/2023 | 5-star | 6.1 | 5-star | 0.9987 | 6'5 | 250 |
DE | Jaylen Brown | Madison, AL | 8/22/2023 | 3-star | 5.5 | 3-star | 0.8600 | 6'6 | 230 |
ATH | Austyn Dendy | Pine Bluff, AR | 9/30/2023 | 3-star | 5.6 | N/A | N/A | 6'1 | 200 |
5.7 | 0.8820 |
Loading comments...