/cdn.vox-cdn.com/uploads/chorus_image/image/72825106/CAL_9527.0.jpg)
I hate to ever put so much into one game. A singular event can go any number of ways, which is why we have a little thing called “win expectancy”. Currently the advanced numbers, I will give our friend Bill C. the most credit and link to his work, project Georgia with a win expectancy of around 80%. The projected margin is 14.8 with a final score of 34.20. The spread has tricked down from its opening at 17 to 15 now to meet where the spread has landed.
The odds aren’t good.
Missouri is looking at this game as an opportunity and with good reason. A 20% chance to win aren’t good odds, but they’re certainly better zero. 2 in 10 is a puncher’s chance and I fully expect Mizzou to come out swinging.
Last year they stood up and punched Georgia in the mouth, and kept punching until they ran out of punches in the 4th quarter. But really it was the lack of being able to put the ball into the end zone which prevented Missouri from notching their second ever win over the Bulldogs. Mizzou also had near misses in 2015 and 2016.
Instead the series is 11-1 in favor of the Bulldogs, with the lone win happening in 2013. That game is a lot of things to a lot of people in these parts. It’s Colt 45. Sasser to Washington. It’s Michael Sam fumble recovery touchdown. Does this team have a performance like that in them? A game we will remember for years to come?
Missouri-Georgia football: Time, Location
TIME: 2:30 p.m. CT
DATE: Saturday, November 4, 2023
LOCATION: Sanford Stadium; Athens, GA
Missouri-Georgia football: Follow the game, TV Channel
TELEVISION: CBS
STREAM: Paramount+
TWITTER: @MizzouFootball
FACEBOOK: MizzouFootballShowMe
ESPN+: ROCKMNATION
Missouri-Georgia football: Betting odds, predictions
As of Friday evening, Missouri is a 15.5-point underdog to Kansas State, according to DraftKing’s Sportsbook. The total points (over/under) is 57.
College Football Games to Watch: Week 10
Time (CT) | Visitor | Odds | Home | Odds | O/U | TV |
---|---|---|---|---|---|---|
Time (CT) | Visitor | Odds | Home | Odds | O/U | TV |
11:00 AM | Ohio State (1) | -18.5 | Rutgers | 42.5 | CBS | |
11:00 AM | Kansas State (23) | Texas (7) | -4 | 49.5 | FOX | |
11:00 AM | Texas A&M | Ole Miss (10) | -3 | 53.5 | ESPN | |
11:00 AM | Notre Dame (15) | -3 | Clemson | 44.5 | ABC | |
11:00 AM | UConn | Tennessee (17) | -35 | 55.5 | SECN | |
11:00 AM | Arkansas | Florida | -5.5 | 50.5 | ESPN2 | |
11:00 AM | Jacksonville State | South Carolina | -15.5 | 55.5 | ESPNU | |
1:00 PM | Arizona State | Utah (18) | -11 | 41.5 | PAC12 | |
1:30 PM | Army | Air Force (25) | -18.5 | 31.5 | CBSSN | |
2:30 PM | Missouri (12) | Georgia (1) | -15.5 | 55.5 | CBS | |
2:30 PM | Florida State (4) | -21.5 | Pittsburgh | 50.5 | ESPN | |
2:30 PM | Oklahoma (9) | -6 | Oklahoma State (22) | 60.5 | ABC | |
2:30 PM | Penn State (11) | -8.5 | Maryland | 50.5 | FOX | |
2:30 PM | Virginia Tech | Louisville (13) | -9.5 | 48.5 | ACCN | |
2:30 PM | Tulane (24) | -17 | East Carolina | 47.5 | ESPNU | |
3:00 PM | Auburn | -12.5 | Vanderbilt | 49.5 | SECN | |
4:30 PM | California | Oregon (6) | -24.5 | 59.5 | PAC12 | |
6:00 PM | Kansas (21) | Iowa State | -2.5 | 53.5 | ESPN | |
6:30 PM | Purdue | Michigan (3) | -32.5 | 50.5 | NBC | |
6:30 PM | Washington (5) | -3 | USC (20) | 76.5 | ABC | |
6:30 PM | Kentucky | -4.5 | Mississippi State | 45.5 | SECN | |
6:45 PM | LSU (14) | Alabama (8) | -3 | 61.5 | CBS | |
9:00 PM | Oregon State (16) | -13.5 | Colorado | 62.5 | ESPN | |
9:30 PM | UCLA (19) | -3 | Arizona | 51.5 | FS1 |
RockMNation has affiliate partnerships. These do not influence editorial content, though RockMNation may earn commissions for products purchased via affiliate links. Odds/lines subject to change. T&Cs apply. See draftkings.com/sportsbook for details.
Loading comments...