/cdn.vox-cdn.com/uploads/chorus_image/image/72055354/517557642.0.jpg)
Sometimes getting wild hair can lead you down a rabbit hole. Digging through the Mizzou Wrestling archives got me wondering, which weight class holds the title for being the most dominant from the beginning?
(Buckle up, It’s a long one but worth it!)*
Kicking this thing off, we reach all the way back to 1930 when Mizzou Wrestling welcomed Von Robbins, its first-ever NCAA All-American, back to campus. Robbins wrestled in the 175lbs weight class and went 3-2 with 3 wins by a decision, at the NCAA Championships bringing home a third-place medal.
For followers of my articles, you will understand I’m a fan of numbers and charts which makes the numbers much easier to read and understand. So without further ado, we begin with a chart. As I worked through the brackets and weight classes, It became clear I had to find a way to group weight classes accordingly as they changed periodically throughout the past several years. Below is how I put these weights into single divisions.
Weight Class Grouping
Current Weight: | Past Weight 1: | Past Weight 2: |
---|---|---|
Current Weight: | Past Weight 1: | Past Weight 2: |
125 | 118 | 115/123 |
133 | 126 | 130 |
141 | 134 | 137 |
149 | 142 | 145 |
157 | 150 | 152 |
165 | 158 | 160 |
174 | 167 | 167/175 |
184 | 177 | 177 |
197 | 190 | 191 |
285 | UNL | UNL |
Now that we have each weight division determined and grouped, let’s get to the good stuff. Ranking from least to most dominant weight at the NCAA Wrestling Championship for Mizzou since 1930!
10th: 133LBS
Setting at the bottom of the ranks we have the 133lbs weight class. At 133, Mizzou has accounted for 30 NCAA qualifiers. Within those 30, they have successfully walked out with 6 All-Americans accounting for 3-6th, 2-7th, and 1-8th place medals. It currently holds a .456 win percentage carrying a 47-56 record. The 133lbs weight class didn’t see its first medal at the NCAA Championships until 1979 (6th), where it saw back-to-back medals in consecutive years by brothers (Khris & Keith Whelan). Fun factoid about 133, it is the only weight class in Mizzou history where multiple brothers received All-American status in the same weight— the Whelans, and Tyler/Nathan McCormick.
133lbs All-Americans
#: | Seed: | Wrestler: | Year: | Record: | Fall: | Tech: | Major: | Dec: | Forf: | Place: |
---|---|---|---|---|---|---|---|---|---|---|
#: | Seed: | Wrestler: | Year: | Record: | Fall: | Tech: | Major: | Dec: | Forf: | Place: |
126 | ns | Keith Whelan | 1979 | 4-2 | 0 | 0 | 1 | 3 | 0 | 6th |
126 | ns | Khris Whelan | 1980 | 3-2 | 0 | 0 | 3 | 0 | 0 | 7th |
133 | ns | Tyler McCormick | 2006 | 5-2 | 1 | 0 | 0 | 4 | 0 | 7th |
133 | 8 | Tyler McCormick | 2007 | 5-2 | 1 | 0 | 0 | 3 | 1 | 6th |
133 | 6 | Nathan McCormick | 2013 | 3-3 | 1 | 0 | 1 | 1 | 0 | 8th |
133 | 8 | John Erneste | 2019 | 4-3 | 0 | 0 | 2 | 2 | 0 | 6th |
9th: 285LBS
The next class belongs to the heavies at 285 with a .489 winning percentage (46-48) and 28 qualifiers. This one may confuse some being that it has one of Mizzou’s nine national champions, Mark Ellis in 2009 (First AA at 285). Beyond that, there are only 3 more All-American finishes: 1-3rd, 1-4th, and 1-6th, all of which belong to just two individuals, Mark Ellis and current assistant coach, Dom Bradley. Bradley was the last wrestler in this class to medal in the NCAA Tournament which dates back a decade ago in 2013 when he finished with a 4th place medal. It is also the lone class that has yet to have a victory by tech fall in the championships.
285lbs All-Americans
#: | Seed: | Wrestler: | Year: | Record: | Fall: | Tech: | Major: | Dec: | Forf: | Place: |
---|---|---|---|---|---|---|---|---|---|---|
#: | Seed: | Wrestler: | Year: | Record: | Fall: | Tech: | Major: | Dec: | Forf: | Place: |
285 | 2 | Mark Ellis | 2009 | 5-0 | 0 | 0 | 0 | 5 | 0 | 1st |
285 | 9 | Mark Ellis | 2010 | 4-3 | 0 | 0 | 0 | 4 | 0 | 6th |
285 | 5 | Dom Bradley | 2011 | 5-1 | 0 | 0 | 0 | 5 | 0 | 3rd |
285 | 1 | Dom Bradley | 2013 | 4-2 | 0 | 0 | 1 | 3 | 0 | 4th |
8th: 141LBS
Making our way to the top, our next stop belongs to the 141 weight class. The first podium finish at 141 came in 1983 by Khris Whelan who earned a 4th place medal. With a .485 winning percentage (48-51), 141 barely edges out 285 from being in the nine-hole. Having a total of 32 NCAA qualifiers and 6 All-American medals, this particular weight class tops out with a 3rd place finish which didn’t come until 2019 by Jaydin Eierman. Eierman is the owner of three of the six All-American medals at 141, which in total adds up to 1-3rd, 2-4th, 1-5th, 1-6th, and 1-7th place medals. Mizzou has qualified a wrestler every year at 141 since Marcus Hoehn in 2009.
141lbs All-Americans
#: | Seed: | Wrestler: | Year: | Record: | Fall: | Tech: | Major: | Dec: | Forf: | Place: |
---|---|---|---|---|---|---|---|---|---|---|
#: | Seed: | Wrestler: | Year: | Record: | Fall: | Tech: | Major: | Dec: | Forf: | Place: |
134 | 1 | Khris Whelan | 1983 | 5-1 | 2 | 1 | 0 | 2 | 0 | 4th |
141 | 10 | Todd Schavrien | 2011 | 4-2 | 0 | 0 | 1 | 3 | 0 | 6th |
141 | 3 | Lavion Mayes | 2015 | 5-2 | 0 | 0 | 2 | 2 | 1 | 7th |
141 | 8 | Jaydin Eierman | 2017 | 5-2 | 0 | 0 | 2 | 3 | 0 | 5th |
141 | 2 | Jaydin Eierman | 2018 | 4-2 | 2 | 0 | 1 | 1 | 0 | 4th |
141 | 5 | Jaydin Eierman | 2019 | 5-1 | 1 | 0 | 0 | 4 | 0 | 3rd |
7th: 125LBS
The case could be made for 125 and 141 to be switched but for the 7th place spot, I gave the edge to 125 with a 41-41 record (.500). Inside this weight, out of the 25 qualifiers, there have been a total of 5 All-Americans, 1-3rd, 2-4th, 1-5th, and 1-7th place medals. The first medal and top finish to come here was in 1984 by Joe Spinazzola, who finished 4th. The most recent medal belongs to Alan Waters, a 4x qualifier who took home a 3rd place medal in 2014 and holds two out of the five medals at 125 lbs.
125lbs All-Americans
#: | Seed: | Wrestler: | Year: | Record: | Fall: | Tech: | Major: | Dec: | Forf: | Place: |
---|---|---|---|---|---|---|---|---|---|---|
#: | Seed: | Wrestler: | Year: | Record: | Fall: | Tech: | Major: | Dec: | Forf: | Place: |
118 | 9 | Joe Spinazzola | 1984 | 4-1 | 1 | 0 | 0 | 2 | 1 | 4th |
118 | 11 | Bobby Crawford | 1990 | 4-2 | 0 | 0 | 1 | 3 | 0 | 7th |
118 | 7 | Sam Henson | 1991 | 3-1 | 1 | 0 | 0 | 2 | 0 | 5th |
125 | 1 | Alan Waters | 2013 | 4-2 | 1 | 0 | 0 | 3 | 0 | 4th |
125 | 1 | Alan Waters | 2014 | 5-1 | 0 | 0 | 0 | 5 | 0 | 3rd |
6th: 157LBS
At the 6th ranked spot, we finally break the .500 mark with the 157lbs weight class. With 33 total NCAA qualifiers, 157 currently holds a 62-55 record (.529), accounting for 6 total All-Americans, all of which are individuals. This is the only weight class that doesn’t belong in the two-timer category. Mizzou wrestling’s 157 weight class is credited for 1-2nd, 3-4th, 1-5th, and 1-7th place medals. Dating back to 1977, the first 157lbs medal was achieved by Terril Williams (4th). As for the best finish, that belongs to Joey Lavallee, who finished with a silver medal (2nd) during the 2017 season.
157lbs All-Americans
#: | Seed: | Wrestler: | Year: | Record: | Fall: | Tech: | Major: | Dec: | Forf: | Place: |
---|---|---|---|---|---|---|---|---|---|---|
#: | Seed: | Wrestler: | Year: | Record: | Fall: | Tech: | Major: | Dec: | Forf: | Place: |
150 | ns | Terril Williams | 1977 | 5-1 | 2 | 0 | 0 | 3 | 0 | 4th |
150 | 6 | Wes Roper | 1982 | 5-1 | 0 | 0 | 2 | 3 | 0 | 4th |
150 | 8 | John Sonderegger | 1984 | 6-1 | 2 | 0 | 0 | 4 | 0 | 4th |
157 | 5 | Kenny Burleson | 2004 | 4-2 | 0 | 0 | 0 | 4 | 0 | 7th |
157 | 6 | Michael Chandler | 2009 | 5-2 | 0 | 0 | 1 | 4 | 0 | 5th |
157 | 3 | Joey Lavallee | 2017 | 4-1 | 2 | 0 | 0 | 2 | 0 | 2nd |
5th: 184LBS
Making our way into the top five, our 5th ranked weight class and first to break the 6-medal threshold, is awarded to 184lbs. This weight class is accountable for 28 NCAA qualifiers with a record of 58-50 (.537). Our first medal at 184 belongs to Dave Young who not only took home 5th place but did it in back-to-back seasons going 7-4 in that span at the Championships. Setting with 9 total All-Americans, 184 has collected 1-1st, 1-2nd, 3-5th, 1-6th, 2-7th, and 1-8th place medals. The lone Champion at 184 goes by the name of Max Askren (2010), a 3x All-American, knocking off the #11, #3, #7, and #1 seeded wrestlers. The last medal seen at 184 was a sixth-place finish by Willie Miklus during the 2016 season.
184lbs All-Americans
#: | Seed: | Wrestler: | Year: | Record: | Fall: | Tech: | Major: | Dec: | Forf: | Place: |
---|---|---|---|---|---|---|---|---|---|---|
#: | Seed: | Wrestler: | Year: | Record: | Fall: | Tech: | Major: | Dec: | Forf: | Place: |
177 | ns | Dave Young | 1981 | 3-2 | 0 | 0 | 0 | 2 | 1 | 5th |
177 | 8 | Dave Young | 1982 | 4-2 | 0 | 0 | 1 | 3 | 0 | 5th |
184 | 4 | Scott Barker | 2003 | 4-1 | 0 | 0 | 1 | 3 | 0 | 2nd |
184 | ns | Matt Pell | 2005 | 4-2 | 0 | 0 | 0 | 4 | 0 | 7th |
184 | 6 | Raymond Jordan | 2008 | 4-2 | 0 | 1 | 0 | 3 | 0 | 5th |
184 | 6 | Max Askren | 2010 | 5-0 | 2 | 0 | 0 | 3 | 0 | 1st |
184 | 11 | Michael Larson | 2013 | 4-3 | 0 | 0 | 0 | 4 | 0 | 8th |
184 | ns | Willie Miklus | 2015 | 5-2 | 2 | 0 | 0 | 3 | 0 | 7th |
184 | 14 | Willie Miklus | 2016 | 3-3 | 0 | 0 | 3 | 0 | 0 | 6th |
4th: 165LBS
Setting at fourth in our all-time rankings is the 165lbs weight class. At 165, we dipped into the double digits for the first time with 11 All-American finishes which includes: 1-1st, 3-3rd, 1-4th, 1-6th, 3-7th, and 2 8th place medals. Out of the 11 medalists, four of them belong to the multi-AA club. Our first medal at 165 belongs to Greg Warren, the most comedic man to walk the mats at Mizzou. During the 1991 season, Warren claimed a 7th place medal while going 3-2. Topping out the class is currently rostered and 2x All-American Keegan O’Toole, O’Toole recently capped off his 2022 campaign with an individual title while knocking off #31, #18, #7, #6, and #5 Seeded wrestlers.
165lbs All-Americans
#: | Seed: | Wrestler: | Year: | Record: | Fall: | Tech: | Major: | Dec: | Forf: | Place: |
---|---|---|---|---|---|---|---|---|---|---|
#: | Seed: | Wrestler: | Year: | Record: | Fall: | Tech: | Major: | Dec: | Forf: | Place: |
158 | ns | Greg Warren | 1991 | 3-2 | 0 | 0 | 0 | 3 | 0 | 7th |
158 | ns | Mike Collins | 1995 | 3-2 | 0 | 0 | 0 | 3 | 0 | 8th |
165 | 5 | Tyrone Woodley | 2003 | 3-2 | 0 | 0 | 0 | 3 | 0 | 8th |
165 | 5 | Tyrone Woodley | 2005 | 4-2 | 1 | 0 | 1 | 1 | 1 | 7th |
165 | 9 | Matt Pell | 2007 | 6-1 | 4 | 0 | 1 | 1 | 0 | 3rd |
165 | 3 | Nick Marable | 2008 | 5-1 | 0 | 0 | 0 | 5 | 0 | 3rd |
165 | 5 | Nick Marable | 2009 | 5-2 | 0 | 0 | 0 | 5 | 0 | 7th |
165 | 4 | Daniel Lewis | 2016 | 4-2 | 2 | 0 | 0 | 2 | 0 | 4th |
165 | 6 | Daniel Lewis | 2017 | 4-3 | 0 | 0 | 3 | 1 | 0 | 6th |
165 | 6 | Keegan O'Toole | 2021 | 6-1 | 1 | 1 | 1 | 2 | 0 | 3rd |
165 | 2 | Keegan O'Toole | 2022 | 5-0 | 1 | 0 | 0 | 4 | 0 | 1st |
3rd: 197LBS
Coming in at the three-spot, we have the 197lbs weight class. The 197-weight class carries the top winning percentage (.587) in the tournament over the past years with a 67-47 overall record with its first podium finish coming in 1985 by Mark Cody. While being in the three-hole may come as a surprise to some, if you take the accolades of J’den Cox (3x NCAA Champ, 4x AA) out, your top finish is 4th place by most recent All-American Rocky Elam during the 2022 NCAA Championships. Falling in behind Cox and Elam’s top honors, 197 carries eight more All-American finishes with 4-5th, 1-6th, 1-7th, and 2-8th place medals. Out of the past twenty-one years, Mizzou has sent a 197lbs wrestler to the NCAAs eighteen times!
197lbs All-Americans
#: | Seed: | Wrestler: | Year: | Record: | Fall: | Tech: | Major: | Dec: | Forf: | Place: |
---|---|---|---|---|---|---|---|---|---|---|
#: | Seed: | Wrestler: | Year: | Record: | Fall: | Tech: | Major: | Dec: | Forf: | Place: |
190 | 6 | Mark Cody | 1985 | 2-2 | 1 | 0 | 0 | 1 | 0 | 5th |
190 | ns | Charlie Sherertz | 1988 | 3-2 | 0 | 0 | 0 | 3 | 0 | 8th |
197 | 5 | Scott Barker | 2002 | 4-2 | 2 | 2 | 0 | 0 | 0 | 6th |
197 | 5 | Max Askren | 2008 | 4-2 | 0 | 0 | 2 | 2 | 0 | 7th |
197 | 6 | Max Askren | 2009 | 4-2 | 0 | 0 | 0 | 4 | 0 | 5th |
197 | 2 | J'den Cox | 2014 | 5-0 | 0 | 0 | 1 | 4 | 0 | 1st |
197 | 1 | J'den Cox | 2015 | 4-2 | 0 | 0 | 0 | 4 | 0 | 5th |
197 | 2 | J'den Cox | 2016 | 5-0 | 2 | 0 | 1 | 2 | 0 | 1st |
197 | 1 | J'den Cox | 2017 | 5-0 | 1 | 0 | 2 | 2 | 0 | 1st |
197 | 6 | Willie Miklus | 2018 | 3-3 | 0 | 0 | 0 | 3 | 0 | 8th |
197 | 7 | Rocky Elam | 2021 | 5-2 | 0 | 0 | 3 | 2 | 0 | 5th |
197 | 7 | Rocky Elam | 2022 | 5-2 | 0 | 0 | 0 | 5 | 0 | 4th |
2nd: 149LBS
Inching closer to the top spot we hit the 149lbs weight class. While they come with the 5th best win percentage, this weight class is responsible for more medals and better overall finishes at the NCAA Championship. With a 68-59 record (.535), 149 is responsible for 12 total All-Americans: 1-1st, 1-2nd, 1-3rd, 1-4th, 3-5th, and 5-6th. With the first medal not coming until 1992 by Kenny Liddell (2x All-American), 149 has accounted for eight All-American finishes and two separate finalists in the past ten years. The top finish at 149 came by Missouri’s own true son and 3x All-American Drake Houdashelt in 2015. En route to a championship finish, he successfully knocked off the #8, #5, and #3 seeded wrestlers.
149lbs All-Americans
#: | Seed: | Wrestler: | Year: | Record: | Fall: | Tech: | Major: | Dec: | Forf: | Place: |
---|---|---|---|---|---|---|---|---|---|---|
#: | Seed: | Wrestler: | Year: | Record: | Fall: | Tech: | Major: | Dec: | Forf: | Place: |
142 | ns | Kenny Liddell | 1992 | 4-1 | 0 | 0 | 0 | 4 | 0 | 4th |
142 | 5 | Kenny Liddell | 1995 | 4-2 | 0 | 0 | 0 | 4 | 0 | 6th |
142 | 8 | Mike Harp | 1998 | 3-2 | 0 | 0 | 0 | 3 | 0 | 6th |
149 | 7 | Jeremy Spates | 2004 | 5-2 | 0 | 1 | 0 | 4 | 0 | 5th |
149 | ns | Drake Houdashelt | 2013 | 3-3 | 0 | 0 | 0 | 3 | 0 | 6th |
149 | 1 | Drake Houdashelt | 2014 | 4-2 | 0 | 0 | 2 | 2 | 0 | 5th |
149 | 1 | Drake Houdashelt | 2015 | 5-0 | 0 | 0 | 2 | 3 | 0 | 1st |
149 | 3 | Lavion Mayes | 2016 | 6-1 | 1 | 0 | 0 | 5 | 0 | 3rd |
149 | 3 | Lavion Mayes | 2017 | 4-1 | 0 | 0 | 0 | 4 | 0 | 2nd |
149 | 3 | Grant Leeth | 2018 | 4-3 | 0 | 0 | 0 | 4 | 0 | 6th |
149 | 4 | Brock Mauller | 2019 | 4-3 | 1 | 0 | 1 | 2 | 0 | 6th |
149 | 4 | Brock Mauller | 2021 | 4-2 | 0 | 0 | 1 | 3 | 0 | 5th |
1st: 174LBS
After having a tough time placing two through four, there was a clear-cut front runner to wrap this up, the 174lbs weight class. This weight class goes hand in hand with one of the best wrestlers to step foot on campus at Mizzou. Claiming the rights to 174 is Mizzou wrestling icon Ben Askren, the owner of two individual championships, four trips to the finals, and the Tiger’s lone Hodge Trophy Winner. While Askren accounts for a portion of this class, he isn’t the only reason for putting it at the top. With an 85-61 (.582) record, 174lbs leads the Tigers in all statistical categories throughout NCAA Championship history at Mizzou. It is the location of the first All-American at Mizzou (Von Robbins), seven different medalists, and out of the 12 All-American medals, only 2 were worse than 4th place. It accounts for 2-1st, 3-2nd, 3-3rd, 2-4th, 1-5th, and 1-7th place medals.
174lbs All-Americans
#: | Seed: | Wrestler: | Year: | Record: | Fall: | Tech: | Major: | Dec: | Forf: | Place: |
---|---|---|---|---|---|---|---|---|---|---|
#: | Seed: | Wrestler: | Year: | Record: | Fall: | Tech: | Major: | Dec: | Forf: | Place: |
175 | 3 | Von Robbins | 1930 | 3-2 | 0 | 0 | 0 | 3 | 0 | 3rd |
167 | 11 | Dave Miller | 1979 | 3-2 | 0 | 0 | 2 | 1 | 0 | 7th |
167 | 9 | Craig Martin | 1987 | 4-2 | 0 | 0 | 0 | 4 | 0 | 5th |
167 | 6 | Shaon Fry | 1993 | 4-1 | 0 | 0 | 0 | 4 | 0 | 2nd |
167 | 1 | Shaon Fry | 1994 | 4-1 | 0 | 0 | 0 | 4 | 0 | 3rd |
174 | 6 | Ben Askren | 2004 | 3-1 | 1 | 0 | 0 | 2 | 0 | 2nd |
174 | 2 | Ben Askren | 2005 | 4-1 | 0 | 1 | 2 | 1 | 0 | 2nd |
174 | 1 | Ben Askren | 2006 | 5-0 | 0 | 2 | 1 | 2 | 0 | 1st |
174 | 1 | Ben Askren | 2007 | 5-0 | 3 | 0 | 0 | 2 | 0 | 1st |
174 | 5 | Raymond Jordan | 2009 | 5-1 | 0 | 0 | 2 | 3 | 0 | 3rd |
174 | 3 | Daniel Lewis | 2018 | 4-2 | 1 | 0 | 1 | 1 | 1 | 4th |
174 | 2 | Daniel Lewis | 2019 | 4-2 | 3 | 0 | 0 | 1 | 0 | 4th |
Mizzou wrestling has been an exciting team to watch over the years and they continue to push the boundaries of becoming the next top dog in the NCAA wrestling world. Many of these weights can be flipped and flopped in multiple orders but this is the way I chose to take it. Below is the final chart of the article with all the numbers in one place!
Overall All-American Stats
Weight: | Wrestlers: | Record: | Win %: | Falls: | Techs: | Majors: | Decs: | Other: | AAs: | 1st: | 2nd: | 3rd: | 4th: | 5th: | 6th: | 7th: | 8th: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight: | Wrestlers: | Record: | Win %: | Falls: | Techs: | Majors: | Decs: | Other: | AAs: | 1st: | 2nd: | 3rd: | 4th: | 5th: | 6th: | 7th: | 8th: |
174 | 38 | 85-61 | 58.22% | 12 | 3 | 17 | 52 | 1 | 12 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
149 | 36 | 68-59 | 53.54% | 5 | 2 | 10 | 50 | 1 | 12 | 1 | 1 | 1 | 1 | 3 | 5 | 0 | 0 |
197 | 30 | 67-47 | 58.77% | 7 | 3 | 11 | 45 | 1 | 12 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 2 |
165 | 36 | 78-58 | 57.35% | 10 | 2 | 10 | 52 | 1 | 11 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 2 |
184 | 28 | 58-50 | 53.70% | 8 | 1 | 6 | 42 | 1 | 9 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 |
157 | 33 | 62-55 | 52.99% | 9 | 1 | 13 | 38 | 1 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
125 | 25 | 41-41 | 50.00% | 7 | 2 | 2 | 29 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
141 | 32 | 48-51 | 48.48% | 7 | 1 | 9 | 29 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
285 | 28 | 46-48 | 48.94% | 9 | 0 | 3 | 34 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
133 | 30 | 47-56 | 45.63% | 6 | 1 | 14 | 25 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
XXX | 316 | 600-526 | 53.29% | 80 | 16 | 95 | 395 | 9 | 83 | 9 | 6 | 10 | 13 | 14 | 13 | 12 | 6 |
Loading comments...