/cdn.vox-cdn.com/uploads/chorus_image/image/72651352/83615163.0.jpg)
The Missouri-Kansas State rivalry goes back a ways. Mizzou kicked off the series with a 3-0 win in 1909 and the two would play 97 other times. Missouri has won 60 of those games and the Wildcats just 33 (there were 5 ties).
Obviously most of that was in the Big 8 and Big 12 days, and Missouri really dominated the series outside of the 1930s, and the Bill Snyder era. Bill Snyder is really pretty incredible. K-State has been playing football for 112 seasons, they won 503 games and lost 620. Snyder was on the sideline for 215 of the 503 wins, or over 42% of the wins. Snyder coached for 27 years, that’s less than a quarter of the school’s seasons. I’m no math whiz but I feel like winning 42% of the games when you’re only responsible for coaching 24% of the seasons is pretty good.
Missouri was in a bad place, and even they were beating Kansas State before Snyder took over. Snyder retired in 2005 and Ron Prince came in and the program slid. So Snyder un-retired and made them good again. Just incredible.
But Snyder isn’t around any more. I mean, he’s alive. He’s just retired again. And Chris Klieman has taken over the K-State is one of the better programs in the Big 12. They ransacked Mizzou last year in Manhattan, and now it’s time for payback.
Missouri-Kansas State football: Time, Location
TIME: 11:00 a.m. CT
DATE: Saturday, September 16, 2023
LOCATION: Faurot Field at Memorial Stadium; Columbia, MO.
Missouri-Kansas State football: Follow the game, TV Channel
TELEVISION: SEC Network
STREAM: WatchESPN
TWITTER: @MizzouFootball
FACEBOOK: MizzouFootballShowMe
ESPN+: ROCKMNATION
Missouri-Kansas State football: Betting odds, predictions
As of Friday evening, Missouri is a 4.5-point underdog to Kansas State, according to DraftKing’s Sportsbook. The total points (over/under) is 48.
College Football Week 3: Games to watch
Time (CT) | Visitor | Odds | Home | Odds | O/U | TV |
---|---|---|---|---|---|---|
Time (CT) | Visitor | Odds | Home | Odds | O/U | TV |
11:00 AM | Florida State (3) | -27 | Boston College | 48.5 | ABC | |
11:00 AM | Penn State (7) | -14.5 | Illinois | 48.5 | FOX | |
11:00 AM | LSU (14) | -9.5 | Mississippi State | 54.5 | ESPN | |
11:00 AM | Kansas State (15) | -4 | Missouri | 47.5 | SECN | |
1:00 PM | Weber State | Utah (12) | NL | PAC12 | ||
1:30 PM | Central Michigan | Notre Dame (9) | -34.5 | 51.5 | Peacock | |
2:30 PM | South Carolina | Georgia (1) | -27.5 | 54.5 | CBS | |
2:30 PM | Alabama (10) | -33 | South Florida | 61 | ABC | |
2:30 PM | San Diego St | Oregon State (16) | -24.5 | 48 | FS1 | |
2:30 PM | Oklahoma (19) | -28.5 | Tulsa | 59.5 | ESPN2 | |
2:30 PM | Minnesota | North Carolina (20) | -7.5 | 51 | ESPN | |
2:30 PM | Northwestern | Duke (21) | -18.5 | 48.5 | ACCN | |
2:30 PM | Western Michigan | Iowa (25) | -28.5 | 42 | BTN | |
3:00 PM | Western Kentucky | Ohio State (6) | -29.5 | 65.5 | FOX | |
3:00 PM | UL Monroe | Texas A&M | -36.5 | 53.5 | SECN | |
4:00 PM | Washington (8) | -16.5 | Michigan State | 55.5 | Peacock | |
4:00 PM | Northern Colorado | Washington St (23) | NL | PAC12 | ||
4:00 PM | North Carolina Central | UCLA (24) | NL | PAC12 | ||
6:00 PM | Tennessee (11) | -6 | Florida | 58.5 | ESPN | |
6:00 PM | Samford | Auburn | NL | ESPN+ | ||
6:00 PM | Vanderbilt | -4.5 | UNLV | 58.5 | CBSSN | |
6:30 PM | Bowling Green | Michigan (2) | -40.5 | 53.5 | BTN | |
6:30 PM | Georgia Tech | Ole Miss (17) | -17.5 | 63 | SECN | |
6:30 PM | BYU | Arkansas | -8 | 48 | ESPN2 | |
6:30 PM | Akron | Kentucky | -25 | 49.5 | ESPNU | |
7:00 PM | Wyoming | Texas (4) | -30 | 48.5 | LHN | |
7:00 PM | Hawai'i | Oregon (13) | -38 | 68.5 | PAC12 | |
9:00 PM | Colorado State | Colorado (18) | -24 | 61 | ESPN |
RockMNation has affiliate partnerships. These do not influence editorial content, though RockMNation may earn commissions for products purchased via affiliate links. Odds/lines subject to change. T&Cs apply. See draftkings.com/sportsbook for details.
Loading comments...