/cdn.vox-cdn.com/uploads/chorus_image/image/66961881/Football_Recruiting_2020.0.png)
If you follow recruiting closely enough it’s not very often you get hit with a commitment out of the blue. Today would be one of those days.
Conventional wisdom probably told you months ago that Eli Drinkwitz and his staff had called it a wrap on their 2020 recruiting class... until the bat signal went up and a few noticed a seldom seen hashtag these days... #NewZOU20, indicating this wasn’t one of the recruits with Mizzou trending in the Crystal Ball, but something out of left field.
Cue Angelo State (TX) graduate transfer Wide Receiver Keke Chism, and his announcement today of a commitment to Missouri:
I am blessed to officially announce that I am committed to the University of Mizzou! @MizzouFootball @BushHamdan @CoachDrinkwitz #Miz x #NewZou pic.twitter.com/4GB2Fq6QoI
— keke chism™️ (@TheJoker_Ke) June 20, 2020
First, Chism is an excellent name. He also has good size for the position, and one where Mizzou is likely looking for impact players. Chism joins Damon Hazelton as another experienced WR transferring into the program, and talented freshman Javian Hester, Jay Maclin, Kris Abrams-Draine, and Chance Luper in the new class of pass catchers.
Get to know: Keke Chism
Hometown: Dangerfield, TX
Previous School: Angelo State University
Position: Wide Receiver
Ht/Wt: 6’4, 210
Rivals Ranking: N/A
247Composite Ranking: N/A
Total announced offers: unknown
Offers to note: unknown
Chism doesn’t appear to have burner speed, but his hands and body control appear to be excellent. A WR who catches the ball? Yes, please! Also, former Tigers Safety Jarrell Harrison had this to say:
As a DB coach that has went up against him the past 2 yrs, this isn’t a surprising move. Really good player, speed & will go up and get it.
— Coach Harrison (@JarrellHarrison) June 20, 2020
Mizzou Football 2020 Commitment Class
Pos | Recruit Name | Hometown | Commitment Date | Rivals Rate | Rivals Rank | 247 Rate | 247 Rank | Ht | Wt | SIGNED |
---|---|---|---|---|---|---|---|---|---|---|
Pos | Recruit Name | Hometown | Commitment Date | Rivals Rate | Rivals Rank | 247 Rate | 247 Rank | Ht | Wt | SIGNED |
QB | Brady Cook | St. Louis, MO | 9/28/2018 | 3-star | 5.7 | 3-star | 0.8646 | 6'3 | 210 | YES |
OG | Drake Heismeyer | St. Louis, MO | 3/17/2019 | 3-star | 5.6 | 3-star | 0.8714 | 6'4 | 275 | YES |
WR | Jay Maclin | St. Louis, MO | 4/18/2019 | 3-star | 5.7 | 3-star | 0.8742 | 5'11 | 180 | YES |
OT | Mitchell Walters | St. Louis, MO | 5/22/2019 | 3-star | 5.7 | 3-star | 0.868 | 6'8 | 275 | YES |
DT | Kevon Billingsley | East St. Louis, IL | 6/14/2019 | 3-star | 5.7 | 3-star | 0.8683 | 6'4 | 245 | |
RB | Elijah Young | Knoxville, TN | 12/16/2019 | 3-star | 5.6 | 3-star | 0.8748 | 5'9 | 185 | YES |
ILB | Will Norris | Columbia, MO | 7/4/2019 | 3-star | 5.6 | 3-star | 0.8427 | 6'2 | 220 | YES |
WR | Javian Hester | Tulsa, OK | 9/5/2019 | 4-star | 5.8 | 4-star | 0.9103 | 6'4 | 180 | YES |
K | Harrison Mevis | Warsaw, IN | 9/11/2019 | - | - | 3-star | 0.817 | 6'1 | 200 | YES |
DB | Tyler Jones | Winter Garden, FL | 11/13/2019 | 3-star | 5.5 | 3-star | 0.8399 | 5'11 | 185 | YES |
ATH | Jaylon Carlies | Winter Garden, FL | 11/13/2019 | 3-star | 5.6 | 3-star | 0.8299 | 6'2 | 185 | YES |
DT | Montra Edwards | Lexington, MS | 1/5/2020 | 3-star | 5.7 | 3-star | 0.8667 | 6'3 | 295 | YES |
DT | Benjamin Key | Los Angeles, CA | 1/23/2020 | 3-star | 5.5 | 3-star | 0.8528 | 6'5 | 280 | YES |
WR | Damon Hazelton* | Baltimore, MD | 1/25/2020 | - | - | - | - | 6'2 | 215 | YES |
OLB | Johnny Walker | Tampa, FL | 1/27/2020 | 3-star | 5.5 | 3-star | 0.8526 | 6'3 | 200 | YES |
WR | Chance Luper | North Richland Hills, TX | 1/30/2020 | 2-star | 5.4 | 3-star | 0.8484 | 6'2 | 180 | YES |
WR | Kris Abrams-Draine | Spanish Fort, AL | 1/31/2020 | 3-star | 5.7 | 3-star | 0.8851 | 6'1 | 170 | YES |
OT | Dylan Spencer | Madison, MS | 2/2/2020 | 2-star | 5.4 | 3-star | 0.8265 | 6'4 | 300 | YES |
CB | Ennis Rakestraw | Duncanville, TX | 2/5/2020 | 3-star | 5.5 | 3-star | 0.8581 | 6'0 | 170 | YES |
OL | Michael Maetti* | West Orange, NJ | 4/17/2020 | - | - | - | - | 6'1 | 290 | |
WR | Keke Chism* | Dangerfield, TX | 6/20/2020 | - | - | - | - | 6'4 | 210 | |
5.600 | 0.8584 | |||||||||
* - graduate transfer |