/cdn.vox-cdn.com/uploads/chorus_image/image/68871658/Football_Recruiting_2020.0.png)
Better late than never, right?
After spending the bulk of my night reviewing Mizzou Basketball game film, I hopped on twitter before heading to bed and lo and behold MIZZOU FOOTBALL GOT A RECRUIT!
J’Marion Gooch, a GIANT of a man from Tennessee, originally committed to Auburn, before signing with Tennessee this past signing period. But with the UT coaching change he requested a release and it was granted. In becoming a free agent, Mizzou went in and got their guy.
Did I mention he’s big?
100%Committed pic.twitter.com/4YbUr4dSBq
— Gooch (@GoochJmarion) February 25, 2021
Can’t stop! Won’t stop!
— Eliah Drinkwitz (@CoachDrinkwitz) February 25, 2021
NewZOU21 pic.twitter.com/cmctE9XqQ0
Get to know: J’Marion Gooch
Hometown: Gallatin, TN
High School: Gallatin Senior High
Position: Offensive Tackle
Ht/Wt: 6’7 1⁄2 , 350
Rivals Ranking: 3-star, 5.6
247Composite Ranking: 3-star, 0.8689
Total announced offers: 28
Offers to note: Tennessee, Auburn, Georgia, Miami
Yeah, he’s big.
What they’re saying:
Give me a few minutes. See what we can make happen.
— Eliah Drinkwitz (@CoachDrinkwitz) February 24, 2021
Gooch first committed to Auburn last April before switching to to Tennessee. Also had offers included Georgia, Florida St, Miami, Mississippi St, South Carolina, USC.
— Dave Matter (@Dave_Matter) February 25, 2021
Mizzou had been hoping to add another tackle to 21 class.
ITS A VIBE!!! Better late than never ♂️ #NewZou21 #MIZ pic.twitter.com/YyH4kCxOdQ
— Kevin Pendleton (@KevinP_71) February 25, 2021
How did #Mizzou win the commitment of former Tennessee 2021 OL signee @GoochJmarion? He details why he is now heading to CoMo below: @PowerMizzoucom https://t.co/SPd1RQekQW
— Sean Williams (@SeanW_Rivals) February 25, 2021
Mizzou 2023 Commitment List
Pos | Recruit Name | Hometown | Commitment Date | Rivals Rate | Rivals Rank | 247 Rate | 247 Rank | Ht | Wt |
---|---|---|---|---|---|---|---|---|---|
Pos | Recruit Name | Hometown | Commitment Date | Rivals Rate | Rivals Rank | 247 Rate | 247 Rank | Ht | Wt |
TE | Brett Norfleet | St. Charles, MO | 11/21/2021 | 4-star | 5.8 | 3-star | 0.9141 | 6'7 | 225 |
DE | Jahkai Lang | Troy, MO | 12/17/2021 | 3-star | 5.7 | 3-star | 0.8778 | 6'4 | 240 |
QB | Gabarri Johnson | Tacoma, WA | 5/8/2022 | 4-star | 5.8 | 4-star | 0.8981 | 6'0 | 200 |
K | Blake Craig | Liberty, MO | 6/5/2022 | 2-star | 5.3 | NA | NA | 5'11 | 180 |
WR | Marquis Johnson | Dickinson, TX | 6/13/2022 | N/A | 5.7 | 3-star | 0.8824 | 6'0 | 176 |
DB | Nicholas DeLoach, Jr | Cahokia, IL | 6/25/2022 | 3-star | 5.6 | 3-star | 0.8578 | 6'2 | 175 |
ATH | Jamal Roberts | St. Louis, MO | 7/3/2022 | 3-star | 5.6 | 3-star | 0.8789 | 6'1 | 200 |
WR | Joshua Manning | Lee's Summit, MO | 7/21/2022 | 4-star | 5.8 | 4-star | 0.9090 | 6'3 | 190 |
CB | Shamar McNeil | Fort Lauderdale, FL | 7/30/2022 | 3-star | 5.5 | 3-star | 0.8642 | 6'3 | 175 |
LB | Brayshawn Littlejohn | Gaffney, SC | 8/14/2022 | 3-star | 5.5 | 3-star | 0.8558 | 6'2 | 220 |
OT | Logan Reichert | Raytown, MO | 9/8/2022 | 4-star | 5.8 | 4-star | 0.8885 | 6'7 | 345 |
DB | Phillip Roche | Merrilville, IN | 10/11/2022 | 3-star | 5.6 | 3-star | 0.8519 | 6'1 | 190 |
DE | Serigne Tounkara | League City, TX | 10/27/2022 | 3-star | 5.7 | 3-star | 0.8614 | 6'3 | 240 |
WR | Daniel Blood | Destrehan, LA | 11/24/2022 | 3-star | 5.6 | 3-star | 0.8644 | 6'0 | 175 |
LB | Triston Newson | Independence, MS | 11/25/2022 | 3-star | 5.6 | 3-star | 0.8617 | 6'1 | 225 |
S | Marvin Burks Jr. | St. Louis, MO | 12/4/2022 | 4-star | 5.8 | 4-star | 0.9011 | 6'2 | 195 |
TE | Jordon Harris | Pine Bluff, ARK | 12/18/2022 | 3-star | 5.7 | 3-star | 0.8900 | 6'6 | 234 |
OL | Brandon Solis | Nashville, TN | 12/19/2022 | 3-star | 5.5 | 3-star | 0.8644 | 6'8 | 260 |
DE | Sam Williams | Hogansvilla, GA | 12/21/2022 | 3-star | 5.50 | 3-star | 0.8500 | 6'4" | 265 |
5.64 | 0.8762 |
Welcome, J’Marion! M-I-Z!