/cdn.vox-cdn.com/uploads/chorus_image/image/71018585/Football_Recruiting_2020.0.png)
Just a week after taking his official visit, Cahokia Athlete Nicholas DeLoach Jr committed to play his college football at Missouri.
COMMITTED @CoachDrinkwitz @donald9_donald @CoachDocGooden @coachalpogue @MizzouFootball pic.twitter.com/5FhHMXcqV5
— Nicholas DeLoach Jr. (@NicholasDeLoac5) June 26, 2022
DeLoach is a track and field star athlete who played mostly on the offensive side of the ball for his high school. Cahokia came down to Mizzou for a 7-on-7 play and the Mizzou staff was impressed enough with DeLoach to have him down for an official visit. On the visit, DeLoach was offered a scholarship.
Playing Wide Receiver, DeLoach has been targeted to play defensive back for the Tigers. Cahokia, in Metro East St. Louis, is a smaller school in Illinois Class 2A.
Get to know: Nicholas DeLoach, Jr
Hometown: Cahokia, IL
High School: Cahokia High
Position: Athlete (Defensive Back)
Ht/Wt: 6’1 / 170
Rivals Ranking: NR
247Composite Ranking: NR
Total announced offers: 4
Offers to note: Northern Illinois, Illinois State, Northern Iowa
What they’re saying:
Just talked to Nicholas Deloach Jr. about his commitment to Missouri. Talented three-sport athlete at Cahokia HS. Here's a story by @pHalfacre_STL from earlier this springhttps://t.co/RLvnKjmSG1
— Dave Matter (@Dave_Matter) June 26, 2022
Coming off his official visit to #Mizzou, Cahokia (Ill.) ATH @NicholasDeLoac5 has committed to the Tigers, he talked with @PowerMizzoucom about his decision below: https://t.co/c8QPYvG0IA
— Sean Williams (@SeanW_Rivals) June 26, 2022
Mizzou 2024 Commitment List
Pos | Recruit Name | Hometown | Commitment Date | Rivals Rate | Rivals Rank | 247 Rate | 247 Rank | Ht | Wt |
---|---|---|---|---|---|---|---|---|---|
Pos | Recruit Name | Hometown | Commitment Date | Rivals Rate | Rivals Rank | 247 Rate | 247 Rank | Ht | Wt |
TE | Whit Hafer | Joplin, MO | 2/25/2023 | 3-star | 5.5 | N/A | 0.8614 | 6'7 | 230 |
TE-OL | Ryan Jostes | Washington, MO | 3/11/2023 | 3-star | 5.6 | 3-star | 0.8619 | 6'6 | 280 |
QB | Aidan Glover | Colliervillle, TN | 6/15/2023 | 3-star | 5.7 | 3-star | 0.8753 | 6'3 | 190 |
WR-S | Jude James | St. Charles, MO | 6/30/2023 | 3-star | N/A | 3-star | 0.8500 | 6'4 | 200 |
ATH | Jackson Hancock | Canton, GA | 6/30/2023 | N/A | N/A | N/A | N/A | 6'0 | 175 |
ATH | Cam Dooley | Valley, AL | 7/1/2023 | 3-star | 5.5 | N/A | 0.8567 | 6'4 | 195 |
DT | Justin Bodford | Ft. Lauderdale, FL | 7/2/2023 | 3-star | 5.6 | N/A | 0.8385 | 6'1 | 290 |
LB | Nicholas Rodriguez | Ft. Lauderdale, FL | 7/3/2023 | 4-star | 5.8 | 3-star | 0.8850 | 6'1 | 190 |
WR | James Madison II | Ft. Lauderdale, FL | 7/4/2023 | 4-star | 5.8 | 4-star | 0.8971 | 6'3 | 190 |
CB | Cameron Keys | Lynn Haven, FL | 7/4/2023 | 3-star | 5.6 | 4-star | 0.9034 | 6'0 | 160 |
LB | Brian Huff | Jonesboro, AR | 7/12/2023 | 4-star | 5.8 | 4-star | 0.8955 | 6'3 | 224 |
DE | Williams Nwaneri | Lee's Summit, MO | 8/14/2023 | 5-star | 6.1 | 5-star | 0.9987 | 6'5 | 250 |
DE | Jaylen Brown | Madison, AL | 8/22/2023 | 3-star | 5.5 | 3-star | 0.8600 | 6'6 | 230 |
ATH | Austyn Dendy | Pine Bluff, AR | 9/30/2023 | 3-star | 5.6 | N/A | N/A | 6'1 | 200 |
5.7 | 0.8820 |
Loading comments...