/cdn.vox-cdn.com/uploads/chorus_image/image/71240869/Football_Recruiting_2022.5.png)
Late last Friday night Eli Drinkwtiz tweeted out an enthusiastic version of the bat-signal tweet that we have grown accustomed to and then promptly deleted it.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/23926531/file.jpg)
Six minutes later, Drink reworded his tweet to promise something good coming in the near future rather than something good happening now:
What a tonight! Good news coming soon #ZOU23 pic.twitter.com/FTjWeF9r6X
— Eliah Drinkwitz (@CoachDrinkwitz) August 6, 2022
Well...the future is now! And, behold! South Carolina Linebacker Brayshawn Littlejohn committed to the Tigers via Instagram Live early on Saturday night. Littlejohn is a bit of an unknown in the recruiting rankings, but the staff must be high enough on him to take his commitment this early in the season.
Get to know: Brayshawn Littlejohn
Hometown: Gaffney, SC
High School: Gaffney
Position: Linebacker
Ht/Wt: 6’2”, 222 lbs
Rivals Ranking: 3-star, 5.5 rating
247Composite Ranking: Unranked
Total announced offers: 15
Offers to note: Air Force, Army, Appalachian State, Colorado State, Georgia Southern, Marshall, Middle Tennessee, South Alabama
What they’re saying:
Brayshawn Littlejohn, linebacker from South Carolina, announces on Instagram that he’s committed to Mizzou. pic.twitter.com/NEjJyi0JhG
— Missouri Sports Podcast (@MizzouSportsPod) August 13, 2022
South Carolina linebacker Brayshawn Littlejohn has committed to #Mizzou. Story from @SeanW_Rivals https://t.co/sydIM6flPc
— Power Mizzou (@PowerMizzoucom) August 13, 2022
Mizzou 2023 Commitment List
Pos | Recruit Name | Hometown | Commitment Date | Rivals Rate | Rivals Rank | 247 Rate | 247 Rank | Ht | Wt |
---|---|---|---|---|---|---|---|---|---|
Pos | Recruit Name | Hometown | Commitment Date | Rivals Rate | Rivals Rank | 247 Rate | 247 Rank | Ht | Wt |
TE | Brett Norfleet | St. Charles, MO | 11/21/2021 | 4-star | 5.8 | 3-star | 0.9141 | 6'7 | 225 |
DE | Jahkai Lang | Troy, MO | 12/17/2021 | 3-star | 5.7 | 3-star | 0.8778 | 6'4 | 240 |
QB | Gabarri Johnson | Tacoma, WA | 5/8/2022 | 4-star | 5.8 | 4-star | 0.8981 | 6'0 | 200 |
K | Blake Craig | Liberty, MO | 6/5/2022 | 2-star | 5.3 | NA | NA | 5'11 | 180 |
WR | Marquis Johnson | Dickinson, TX | 6/13/2022 | N/A | 5.7 | 3-star | 0.8824 | 6'0 | 176 |
DB | Nicholas DeLoach, Jr | Cahokia, IL | 6/25/2022 | 3-star | 5.6 | 3-star | 0.8578 | 6'2 | 175 |
ATH | Jamal Roberts | St. Louis, MO | 7/3/2022 | 3-star | 5.6 | 3-star | 0.8789 | 6'1 | 200 |
WR | Joshua Manning | Lee's Summit, MO | 7/21/2022 | 4-star | 5.8 | 4-star | 0.9090 | 6'3 | 190 |
CB | Shamar McNeil | Fort Lauderdale, FL | 7/30/2022 | 3-star | 5.5 | 3-star | 0.8642 | 6'3 | 175 |
LB | Brayshawn Littlejohn | Gaffney, SC | 8/14/2022 | 3-star | 5.5 | 3-star | 0.8558 | 6'2 | 220 |
OT | Logan Reichert | Raytown, MO | 9/8/2022 | 4-star | 5.8 | 4-star | 0.8885 | 6'7 | 345 |
DB | Phillip Roche | Merrilville, IN | 10/11/2022 | 3-star | 5.6 | 3-star | 0.8519 | 6'1 | 190 |
DE | Serigne Tounkara | League City, TX | 10/27/2022 | 3-star | 5.7 | 3-star | 0.8614 | 6'3 | 240 |
WR | Daniel Blood | Destrehan, LA | 11/24/2022 | 3-star | 5.6 | 3-star | 0.8644 | 6'0 | 175 |
LB | Triston Newson | Independence, MS | 11/25/2022 | 3-star | 5.6 | 3-star | 0.8617 | 6'1 | 225 |
S | Marvin Burks Jr. | St. Louis, MO | 12/4/2022 | 4-star | 5.8 | 4-star | 0.9011 | 6'2 | 195 |
TE | Jordon Harris | Pine Bluff, ARK | 12/18/2022 | 3-star | 5.7 | 3-star | 0.8900 | 6'6 | 234 |
OL | Brandon Solis | Nashville, TN | 12/19/2022 | 3-star | 5.5 | 3-star | 0.8644 | 6'8 | 260 |
DE | Sam Williams | Hogansvilla, GA | 12/21/2022 | 3-star | 5.50 | 3-star | 0.8500 | 6'4" | 265 |
5.64 | 0.8762 |
Loading comments...