clock menu more-arrow no yes mobile

Filed under:

Missouri curators approve five-year contract for Barry Odom

New Missouri head coach Barry Odom's five-year deal guarantees an annual $2,350,000 salary plus incentives.

If you buy something from an SB Nation link, Vox Media may earn a commission. See our ethics statement.

Per Mizzou's official release:

CURATORS APPROVE INITIAL CONTRACT TERMS FOR BARRY ODOM

COLUMBIA, Mo. – The University of Missouri System Board of Curators today approved the initial contract terms for newly-minted Head Football Coach Barry Odom.  The Board approved a memorandum of understanding, which outlines a majority of the contractual points, with additional details yet to be determined related to potential incentive compensation.  The memorandum stands in place of the fully-executed contract, until that is finalized.

Terms of the agreement call for Odom to be paid $2,350,000 guaranteed annually, which includes a base salary of $450,000, plus a guaranteed non-salary compensation amount of $1,900,000.  The last figure covers guarantees of $475,000 each in four different categories related to operating the football program: radio appearances, television appearances, apparel rights, and public relations and stewardship appearances.  Odom will also receive an annuity payment in the amount of $100,000 per year ($500,000 total) contingent upon his being in good standing on the final date of his contract period.

"I’m very grateful to Mack Rhoades, Chancellor Hank Foley, President Mike Middleton, the Board of Curators and the entire university administration for this opportunity," Odom said. "Through this process they have shown an unwavering commitment to provide us with the resources we need to attract and retain an elite staff and support our student-athletes in order to compete at the highest level."

Odom’s final contract will also include a highly-competitive incentive structure worth up to $1.5 million in additional compensation per year.  The mutually agreed upon performance incentives will be related to academic performance, social responsibility, athletic performance and coaching recognition.  Those are still to be determined, and will be released with the fully-executed contract when available.

The contract went into effect on Dec. 3, 2015 and runs through Feb. 28, 2021, with a mutual option for a two-year extension.

Odom would receive a $250,000 non-salary compensation increase should his Tigers win a conference championship, as well as a similar $250,000 increase should Mizzou participate in a "New Year’s Six" bowl game (i.e., Cotton, Fiesta, Orange, Peach, Rose, Sugar).  Those increases would be added to the non-salary figure a maximum of one time each for the remainder of the contract term.

Memorandum of Understanding for Mizzou Coach Barry Odom

For reference, here's where that places Odom compared to what other SEC coaches made in 2015, per USA Today:

Head Coaching Salaries (2015)

Num SCHOOL CONF HEAD COACH SCHOOL PAY OTHER PAY TOTAL PAY MAX BONUS BONUSES PAID
1 Alabama SEC Nick Saban $6,932,395 $155,086 $7,087,481 $700,000 $425,000
2 Texas A&M SEC Kevin Sumlin $5,000,000 $0 $5,000,000 $1,350,000 $50,000
3 LSU SEC Les Miles $4,300,000 $88,721 $4,388,721 $700,000 $100,000
4 Mississippi SEC Hugh Freeze $4,300,000 $10,000 $4,310,000 $975,000 $125,000
5 Georgia SEC Mark Richt $4,000,000 $124,000 $4,124,000 $1,800,000 $75,000
6 Auburn SEC Gus Malzahn $4,100,000 $4,500 $4,104,500 $1,400,000 $125,000
7 South Carolina SEC Steve Spurrier $4,000,000 $28,600 $4,028,600 $1,700,000 $200,000
8 Mississippi State SEC Dan Mullen $4,000,000 $0 $4,000,000 $900,000 $390,000
9 Florida SEC Jim McElwain $3,983,359 -- $3,983,359 $450,000 --
10 Arkansas SEC Bret Bielema $3,954,166 $6,500 $3,960,666 $1,000,000 $100,000
11 Missouri SEC Gary Pinkel $3,768,889 $0 $3,768,889 $725,000 $900,000
12 Tennessee SEC Butch Jones $3,610,000 $23,000 $3,633,000 $1,000,000 $300,000
13 Kentucky SEC Mark Stoops $3,250,000 $13,600 $3,263,600 $2,775,000 $125,000
14 Vanderbilt SEC Derek Mason -- -- -- -- --

Assistant Coaching Salaries 2015

Num SCHOOL CONF ASSISTANT COACH SCHOOL PAY OTHER PAY TOTAL PAY MAX BONUS BONUSES PAID
1 Auburn SEC Will Muschamp $1,600,000 $0 $1,600,000 $130,000 $5,341,900
2 LSU SEC Cam Cameron $1,500,000 $19,734 $1,519,734 $115,000 $5,471,236
3 Alabama SEC Kirby Smart $1,500,000 $1,500 $1,501,500 $250,000 $5,227,090
4 Texas A&M SEC John Chavis $1,500,000 -- $1,500,000 $180,000 $4,419,360
5 Georgia SEC Jeremy Pruitt $1,300,000 $0 $1,300,000 $225,000 $4,807,200
6 LSU SEC Kevin Steele $1,005,000 -- $1,005,000 $125,000 $5,471,236
7 Georgia SEC Brian Schottenheimer $957,200 -- $957,200 $225,000 $4,807,200
8 South Carolina SEC Lorenzo Ward $750,000 $2,400 $752,400 $130,555 $3,995,600
9 South Carolina SEC Jon Hoke $750,000 $2,400 $752,400 $130,500 $3,995,600
10 Arkansas SEC Robb Smith $750,000 $2,000 $752,000 $250,000 $3,529,550
11 Mississippi SEC Dave Wommack $725,000 $800 $725,800 $87,000 $3,091,000
12 Florida SEC Geoff Collins $700,000 -- $700,000 $237,500 $3,715,000
13 Alabama SEC Lane Kiffin $680,000 $0 $680,000 $149,600 $5,227,090
14 LSU SEC Frank Wilson $660,000 $16,067 $676,067 $75,000 $5,471,236
15 Missouri SEC Josh Henson $675,000 $0 $675,000 $230,417 $3,630,000
16 Missouri SEC Barry Odom $625,000 $0 $625,000 $213,750 $3,630,000
17 Auburn SEC Rhett Lashlee $600,000 $3,500 $603,500 $235,000 $5,341,900
18 Auburn SEC Rodney Garner $600,000 $3,500 $603,500 $220,000 $5,341,900
19 Florida SEC Randy Shannon $600,000 -- $600,000 $157,500 $3,715,000
20 Kentucky SEC D.J. Eliot $575,000 $1,400 $576,400 $95,833 $3,007,200
21 Mississippi State SEC Manny Diaz $575,000 $0 $575,000 $47,917 $3,287,500
22 Auburn SEC Travaris Robinson $550,000 $0 $550,000 $130,000 $5,341,900
23 Arkansas SEC Dan Enos $550,000 $0 $550,000 $183,333 $3,529,550
24 Kentucky SEC Shannon Dawson $550,000 -- $550,000 $91,666 $3,007,200
25 Arkansas SEC Sam Pittman $525,000 $2,550 $527,550 $175,000 $3,529,550
26 Tennessee SEC John Jancek $520,000 $0 $520,000 $123,600 $3,540,700
27 Alabama SEC Mario Cristobal $515,000 $2,000 $517,000 $113,300 $5,227,090
28 Tennessee SEC Mike DeBord $500,000 $5,000 $505,000 $120,000 $3,540,700
29 Auburn SEC Dameyune Craig $500,000 $3,800 $503,800 $220,000 $5,341,900
30 Florida SEC Doug Nussmeier $500,000 -- $500,000 $197,500 $3,715,000
31 Georgia SEC Tracy Rocker $500,000 $0 $500,000 $204,000 $4,807,200
32 Alabama SEC Mel Tucker $500,000 $0 $500,000 $110,000 $5,227,090
33 Texas A&M SEC Jake Spavital $483,500 $2,610 $486,110 $95,000 $4,419,360
34 Alabama SEC Bo Davis $475,000 $0 $475,000 $104,500 $5,227,090
35 Texas A&M SEC Dave Christensen $475,000 -- $475,000 $114,000 $4,419,360
36 Mississippi SEC Matt Luke $465,000 $200 $465,200 $55,800 $3,091,000
37 LSU SEC Ed Orgeron $465,000 -- $465,000 $75,000 $5,471,236
38 Texas A&M SEC Clarence McKinney $458,500 $0 $458,500 $90,000 $4,419,360
39 Auburn SEC Lance Thompson $450,000 $0 $450,000 $130,000 $5,341,900
40 Alabama SEC Bobby Williams $440,840 $1,000 $441,840 $96,985 $5,227,090
41 LSU SEC Bradley Dale Peveto $410,000 $16,067 $426,067 $75,000 $5,471,236
42 Alabama SEC Tosh Lupoi $425,000 $0 $425,000 $93,500 $5,227,090
43 Missouri SEC Andy Hill $417,500 $0 $417,500 $144,583 $3,630,000
44 Florida SEC Chris Rumph $415,000 -- $415,000 $163,500 $3,715,000
45 Tennessee SEC Steve Stripling $410,000 $0 $410,000 $97,200 $3,540,700
46 Tennessee SEC Tommy Thigpen $405,000 $400 $405,400 $96,000 $3,540,700
47 South Carolina SEC Shawn Elliott $400,000 $2,400 $402,400 $35,555 $3,995,600
48 South Carolina SEC Steve Spurrier Jr. $400,000 $2,400 $402,400 $35,555 $3,995,600
49 Georgia SEC Bryan McClendon $400,000 $0 $400,000 $195,000 $4,807,200
50 Mississippi State SEC John Hevesy $400,000 $0 $400,000 $0 $3,287,500
51 Mississippi State SEC Tony Hughes $400,000 $0 $400,000 $33,333 $3,287,500
52 Georgia SEC Rob Sale $400,000 -- $400,000 $210,000 $4,807,200
53 Mississippi SEC Dan Werner $390,000 $0 $390,000 $38,911 $3,091,000
54 LSU SEC Jeff Grimes $372,500 $16,067 $388,567 $75,000 $5,471,236
55 South Carolina SEC Joe Robinson $375,000 $5,400 $380,400 $35,555 $3,995,600
56 Tennessee SEC Willie Martinez $380,000 $0 $380,000 $90,000 $3,540,700
57 Mississippi State SEC Billy Gonzales $375,000 $0 $375,000 $0 $3,287,500
58 Mississippi State SEC Greg Knox $375,000 $0 $375,000 $0 $3,287,500
59 Florida SEC Greg Nord $375,000 -- $375,000 $147,500 $3,715,000
60 Auburn SEC J.B. Grimes $370,000 $3,500 $373,500 $166,000 $5,341,900
61 Tennessee SEC Don Mahoney $365,000 $0 $365,000 $86,400 $3,540,700
62 Missouri SEC Craig Kuligowski $362,500 $0 $362,500 $126,250 $3,630,000
63 Missouri SEC Cornell Ford $360,500 $0 $360,500 $125,583 $3,630,000
64 Texas A&M SEC Jeff Banks $358,000 $750 $358,750 $103,000 $4,419,360
65 Tennessee SEC Zach Azzanni $355,000 $300 $355,300 $84,000 $3,540,700
66 Tennessee SEC Robert Gillespie $355,000 $0 $355,000 $84,000 $3,540,700
67 Arkansas SEC Clay Jennings $350,000 $2,000 $352,000 $116,667 $3,529,550
68 Missouri SEC Brian Jones $351,500 $0 $351,500 $122,584 $3,630,000
69 Kentucky SEC Vince Marrow $350,000 $900 $350,900 $58,333 $3,007,200
70 Georgia SEC John Lilly $350,000 -- $350,000 $195,000 $4,807,200
71 Florida SEC Tim Skipper $350,000 -- $350,000 $137,500 $3,715,000
72 Mississippi State SEC David Turner $350,000 $0 $350,000 $0 $3,287,500
73 Georgia SEC Kevin Sherrer $350,000 $0 $350,000 $195,000 $4,807,200
74 Alabama SEC Burton Burns $345,050 $1,000 $346,050 $75,711 $5,227,090
75 Missouri SEC Pat Washington $342,000 $0 $342,000 $119,417 $3,630,000
76 Alabama SEC Billy Napier $340,000 $700 $340,700 $74,800 $5,227,090
77 LSU SEC Corey Raymond $320,000 $16,067 $336,067 $70,000 $5,471,236
78 Texas A&M SEC Terry Price $333,000 $0 $333,000 $78,000 $4,419,360
79 LSU SEC Steve Ensminger $310,000 $19,734 $329,734 $70,000 $5,471,236
80 Auburn SEC Scott Fountain $325,000 $4,100 $329,100 $152,500 $5,341,900
81 Auburn SEC Tim Horton $325,000 $3,500 $328,500 $152,500 $5,341,900
82 South Carolina SEC Kirk Botkin $320,000 $5,400 $325,400 $35,555 $3,995,600
83 LSU SEC Tony Ball $325,000 -- $325,000 $75,000 $5,471,236
84 South Carolina SEC Deke Adams $320,000 $2,400 $322,400 $35,555 $3,995,600
85 South Carolina SEC G.A. Mangus $320,000 $2,400 $322,400 $35,555 $3,995,600
86 Mississippi State SEC Deshea Townsend $312,500 $0 $312,500 $0 $3,287,500
87 Arkansas SEC Jemal Singleton $310,000 $0 $310,000 $103,333 $3,529,550
88 Mississippi SEC Jason Jones $310,000 $0 $310,000 $37,200 $3,091,000
89 Texas A&M SEC Terry Joseph $300,000 $0 $300,000 $72,000 $4,419,360
90 Mississippi State SEC Brian Johnson $300,000 $0 $300,000 $0 $3,287,500
91 Florida SEC Kirk Callahan $300,000 -- $300,000 $117,500 $3,715,000
92 Arkansas SEC Michael Smith $275,000 $4,000 $279,000 $91,667 $3,529,550
93 Kentucky SEC Chad Scott $275,000 $1,100 $276,100 $45,833 $3,007,200
94 Kentucky SEC Derrick Ansley $275,000 $900 $275,900 $45,833 $3,007,200
95 Kentucky SEC Tommy Mainord $275,000 $900 $275,900 $45,833 $3,007,200
96 South Carolina SEC Everette Sands $270,000 $5,400 $275,400 $35,555 $3,995,600
97 Florida SEC Kerry Dixon $275,000 -- $275,000 $107,500 $3,715,000
98 Georgia SEC Thomas Brown $275,000 -- $275,000 $165,000 $4,807,200
99 Arkansas SEC Vernon Hargreaves $275,000 $0 $275,000 $91,667 $3,529,550
100 Georgia SEC Mike Ekeler $275,000 $0 $275,000 $165,000 $4,807,200
101 Mississippi SEC Derrick Nix $260,000 $0 $260,000 $31,200 $3,091,000
102 Texas A&M SEC Mark Hagen $258,000 $0 $258,000 $60,000 $4,419,360
103 Missouri SEC A.J. Ricker $256,000 $0 $256,000 $90,750 $3,630,000
104 Kentucky SEC Jimmy Brumbaugh $250,000 $1,100 $251,100 $41,666 $3,007,200
105 Kentucky SEC John Schlarman $250,000 $900 $250,900 $41,666 $3,007,200
106 Mississippi SEC Maurice Harris $250,000 $0 $250,000 $30,000 $3,091,000
107 Mississippi SEC Chris Kiffin $250,000 $0 $250,000 $30,000 $3,091,000
108 Texas A&M SEC Aaron Moorehead $250,000 -- $250,000 $40,000 $4,419,360
109 Tennessee SEC Mark Elder $245,000 $0 $245,000 $57,600 $3,540,700
110 Arkansas SEC Barry Lunney Jr. $240,000 $2,000 $242,000 $80,000 $3,529,550
111 Arkansas SEC Rory Segrest $240,000 $2,000 $242,000 $80,000 $3,529,550
112 Missouri SEC Ryan Walters $240,000 $0 $240,000 $85,417 $3,630,000
113 Mississippi SEC Corey Batoon $240,000 $0 $240,000 $28,800 $3,091,000
114 Mississippi SEC Grant Heard $200,000 $0 $200,000 $26,640 $3,091,000
115 Kentucky SEC Andy Buh $200,000 -- $200,000 $33,333 $3,007,200
116 Florida SEC Mike Summers $200,000 -- $200,000 $77,500 $3,715,000
117 Mississippi State SEC Scott Sallach $200,000 $0 $200,000 $0 $3,287,500
118 South Carolina SEC Travelle Wharton $60,000 -- $60,000 $0 $3,995,600

In theory, this approval means we could begin to hear news about assistant coach hires soon.