/cdn.vox-cdn.com/uploads/chorus_image/image/40377930/456234572.0.jpg)
Notably, Alabama has also overtaken Florida State in several polls
Six of the top 15 in the AP top 25 play in #SEC West, so that seems like a pretty loaded division, huh?
AP | Coaches | Sagarin | |
1 | Florida State | Alabama | Alabama |
2 | Oregon | Florida State | Oklahoma |
3 | Alabama | Oklahoma | Oregon |
4 | Oklahoma | Oregon | Auburn |
5 | Auburn | Auburn | Texas A&M |
6 | Texas A&M | Baylor | UCLA |
7 | Baylor | Texas A&M | Georgia |
8 | UCLA | Notre Dame | Baylor |
9 | Notre Dame | UCLA | Florida State |
10 | Michigan State | Michigan State | Stanford |
11 | Ole Miss | Ole Miss | Michigan State |
12 | Mississippi State | Georgia | Notre Dame |
13 | Georgia | Stanford | LSU |
14 | Stanford | Mississippi State | USC |
15 | LSU | LSU | Ole Miss |
16 | USC | Wisconsin | Wisconsin |
17 | Wisconsin | Nebraska | Ohio State |
18 | BYU | Ohio State | Kansas State |
19 | Nebraska | BYU | Florida |
20 | Ohio State | USC | Clemson |
21 | Oklahoma State | East Carolina | Oklahoma State |
22 | East Carolina | Kansas State | South Carolina |
23 | Kansas State | Oklahoma State | BYU |
24 | Missouri | Arizona State | Mississippi State |
25 | TCU | TCU | Texas |
Part of me thinks this is so that the home game vs Georgia has more appeal, but I'm not complaining. Georgia currently ranked #13 escaped Tennessee on Saturday mostly on the strength of Todd Gurley.
Going to be a long two weeks.