/cdn.vox-cdn.com/uploads/chorus_image/image/46856286/usa-today-8178220.0.jpg)
Phil Steele, the college football expert famous for tiny print and an assortment of acronyms has published his 2015 Power Poll. According to him, the Power Poll is a ranking of each team based on their overall talent level.
2015 Mizzou Football
2015 Mizzou Football
Mizzou comes in ranked #31, just ahead of fellow refugee Texas A&M. The poll also sees Georgia (7), Arkansas (18), and Tennessee (19) ranked ahead of Missouri giving the Tigers three chances to prove themselves against higher ranked foes.
Meanwhile, Mississippi State (38), Florida (40) and BYU (44) come in behind Mizzou so the Tigers will have to stave off their an equal number of upset bids.
Here's Steele's top 50:
Ranking | School |
---|---|
1. | Ohio St |
2. | TCU |
3. | Alabama |
4. | USC |
5. | Baylor |
6. | Oregon |
7. | Georgia |
8. | Stanford |
9. | Florida St |
10. | LSU |
11. | Michigan St |
12. | UCLA |
13. | Notre Dame |
14. | Auburn |
15. | Mississippi |
16. | Oklahoma |
17. | Wisconsin |
18. | Arkansas |
19. | Tennessee |
20. | Virginia Tech |
21. | Utah |
22. | Clemson |
23. | Oklahoma St |
24. | Georgia Tech |
25. | Miami (Fl) |
26. | Penn St |
27. | Arizona St |
28. | Texas |
29. | West Virginia |
30. | Boise St |
31. | Missouri |
32. | Texas A&M |
33. | Arizona |
34. | Nebraska |
35. | Michigan |
36. | California |
37. | Louisville |
38. | Mississippi St |
39. | Minnesota |
40. | Florida |
41. | Kansas St |
42. | Pittsburgh |
43. | Duke |
44. | BYU |
45. | Marshall |
46. | Colorado |
47. | NC State |
48. | North Carolina |
49. | San Diego St |
50. | Texas Tech |
You can see the entire poll here.