clock menu more-arrow no yes mobile

Filed under:

Is Max Scherzer the best Mizzou product to play in the Majors?

What are you up to this fine Saturday?

Bill Streicher-USA TODAY Sports

Just in case you hadn't noticed, former Mizzou ace Max Scherzer is smoking hot right now.

Scherzer 9-5 with a 1.79 ERA this season, and his last three starts have been stunning: 26 innings, six hits, two earned runs, 30 strikeouts, one walk. Last weekend, he threw a no-hitter and got covered in chocolate syrup, and on paper, the start before his no-hitter may have been as or more impressive. Yesterday's 5-2 win over Philadelphia was 'only' excellent.

Scherzer has been in the majors for seven and a half seasons now; he is 100-55 with a 3.43 career ERA, and his career ERA+ is 122 (100 = average). In Detroit (where he won the 2013 Cy Young Award) and Arizona, it was 117. So far in Washington, it's 212.

Max Scherzer is a total stud, in other words. Is he the best former Mizzou player ever in the pros? I'm thinking so. Thanks to the ever amazing Baseball Reference, we can find a list of all former Tigers who made the majors. Here are the pitchers.

Name From To ASG W L ERA G GS SV IP ER BB SO
Sonny Siebert 1964 1975 2 140 114 3.21 399 307 16 2152.0 767 692 1512
Max Scherzer 2008 2015 2 100 55 3.43 222 213 0 1349.2 515 403 1451
Darold Knowles 1965 1980 1 66 74 3.12 765 8 143 1092.0 378 480 681
Shaun Marcum 2005 2015 0 61 48 3.93 195 167 1 1030.0 450 314 836
John O'Donoghue 1963 1971 1 39 55 4.07 257 96 10 751.0 340 260 377
Hub Pruett 1922 1932 0 29 48 4.63 211 69 13 745.0 383 396 357
Mark Littell 1973 1982 0 32 31 3.32 316 19 56 532.0 196 304 466
Dave Otto 1987 1994 0 10 22 5.06 109 41 0 318.1 179 122 144
Kyle Gibson 2013 2015 0 19 22 4.50 55 55 0 316.1 158 105 191
Aaron Crow 2011 2014 1 20 11 3.43 254 0 6 233.2 89 99 208
Nick Tepesch 2013 2014 0 9 17 4.56 42 39 0 219.0 111 71 132
Dennis Burns 1923 1924 0 8 9 4.62 41 19 1 181.0 93 75 34
Jim Donohue 1961 1962 0 6 8 4.29 70 9 7 155.1 74 82 116
Bob Smith 1958 1959 0 4 4 4.75 30 10 0 96.2 51 59 60
Doug Mathis 2008 2010 0 3 3 4.84 45 6 1 87.1 47 35 44
Ron Mathis 1985 1987 0 3 6 5.93 31 8 1 82.0 54 38 42
Lloyd Merritt 1957 1957 0 1 2 3.31 44 0 7 65.1 24 28 35
John Dettmer 1994 1995 0 0 6 4.47 12 9 0 54.1 27 20 27
Jeff Cornell 1984 1984 0 1 3 6.10 23 0 0 38.1 26 22 19
Matt Stites 2014 2014 0 0 0 5.73 37 0 0 33.0 21 16 26
Lee Wheat 1954 1955 0 0 2 6.82 11 1 0 30.1 23 12 8
Rick Henninger 1973 1973 0 1 0 2.74 6 2 0 23.0 7 11 6
Dennis Musgraves 1965 1965 0 0 0 0.56 5 1 0 16.0 1 7 11
Bill Harper 1911 1911 0 0 0 6.75 2 0 0 8.0 6 4 6
Carl Miles 1940 1940 0 0 0 13.50 2 0 0 8.0 12 8 6
Jim Foor 1971 1973 0 1 0 12.00 13 0 0 6.0 8 11 5
Justin James 2010 2010 0 0 0 4.50 5 0 0 4.0 2 4 5

Only 11 Mizzou players have pitched at least 200 innings in the pros, and five of them have made their debuts in the last 10 years. #PitcherU, etc. But the only competition for Max in the Best Mizzou/MLB Pitcher race is Sonny Siebert, who reached two all-star games and threw a no-hitter in 1966 for, strangely enough, the Washington Senators.

Siebert was good and lasted for 12 years, and another mid-'60s call-up, reliever Darold Knowles, lasted 16 years. But Scherzer has almost certainly already surpassed them. The Cy Young win gives him leverage, he's already pitched more innings than Knowles, and he's already almost struck out as many players as Siebert. And when you adjust for era, his case is even better. Siebert's career ERA+ was a solid 110, but Scherzer's is better, and it is apparently improving.

(Kudos to Shaun Marcum, by the way, for an underrated, long career. Marcum started at Mizzou before finishing at Missouri State.)

So what about hitters?

Name Yrs From To ASG AB HR RBI SB BA OBP SLG OPS
Ian Kinsler 10 2006 2015 4 5173 175 660 193 0.272 0.343 0.444 0.787
Glenn Wright 11 1924 1935 0 4153 94 723 38 0.294 0.328 0.447 0.775
Phil Bradley 8 1983 1990 1 3695 78 376 155 0.286 0.369 0.421 0.790
Homer Summa 10 1920 1930 0 3001 18 363 44 0.302 0.346 0.398 0.743
Mike Shannon 9 1962 1970 0 2780 68 367 19 0.255 0.311 0.387 0.698
Tim Laudner 9 1981 1989 1 2038 77 263 3 0.225 0.292 0.391 0.682
Art Shamsky 8 1965 1972 0 1686 68 233 5 0.253 0.330 0.427 0.757
Charlie James 6 1960 1965 0 1406 29 172 7 0.255 0.283 0.369 0.652
Byron Browne 8 1965 1972 0 869 30 102 5 0.236 0.318 0.405 0.723
Sonny Siebert 12 1964 1975 2 660 12 57 0 0.173 0.204 0.270 0.474
Dave Silvestri 8 1992 1999 0 336 6 36 4 0.202 0.315 0.310 0.624
Dick Kenworthy 6 1962 1968 0 251 4 13 0 0.215 0.250 0.295 0.545
Hub Pruett 7 1922 1932 0 212 0 12 0 0.170 0.245 0.203 0.447
Jay Hankins 2 1961 1963 0 207 4 10 2 0.184 0.218 0.280 0.498
John O'Donoghue 9 1963 1971 1 206 3 11 1 0.170 0.190 0.228 0.418
Shaun Marcum 9 2005 2015 0 129 1 8 0 0.132 0.200 0.194 0.394
Darold Knowles 16 1965 1980 1 125 0 11 0 0.120 0.184 0.136 0.320
Max Scherzer 8 2008 2015 2 114 0 4 0 0.193 0.220 0.219 0.440
Jerry Schoonmaker 2 1955 1957 0 69 1 4 1 0.130 0.211 0.217 0.428
Dennis Burns 2 1923 1924 0 51 0 3 0 0.137 0.214 0.137 0.352
Jim Donohue 2 1961 1962 0 34 0 2 0 0.147 0.171 0.176 0.348
Mark Littell 9 1973 1982 0 34 0 3 0 0.059 0.111 0.059 0.170
Bob Smith 2 1958 1959 0 25 0 0 0 0.080 0.148 0.080 0.228
Dave Otto 8 1987 1994 0 20 0 4 0 0.200 0.200 0.350 0.550
Ron Mathis 2 1985 1987 0 16 0 0 0 0.063 0.118 0.063 0.180
John Sevcik 1 1965 1965 0 16 0 0 0 0.063 0.118 0.125 0.243
Frank Saucier 1 1951 1951 0 14 0 1 0 0.071 0.278 0.143 0.421
Jake Crawford 1 1952 1952 0 11 0 0 1 0.182 0.250 0.273 0.523
Lee Wheat 2 1954 1955 0 8 0 0 0 0.125 0.125 0.125 0.250
Bob Larmore 1 1918 1918 0 7 0 1 0 0.286 0.286 0.286 0.571
Lloyd Merritt 1 1957 1957 0 7 0 0 0 0.000 0.222 0.000 0.222
Kyle Gibson 3 2013 2015 0 6 0 0 0 0.333 0.333 0.333 0.667
Neal Hertweck 1 1952 1952 0 6 0 0 0 0.000 0.143 0.000 0.143
Nick Tepesch 2 2013 2014 0 5 0 0 0 0.200 0.200 0.200 0.400
Carl Miles 1 1940 1940 0 4 0 1 0 0.750 0.750 1.000 1.750
Scott Little 1 1989 1989 0 4 0 0 0 0.250 0.250 0.250 0.500
Jeff Cornell 1 1984 1984 0 4 0 0 0 0.000 0.000 0.000 0.000
Jay Difani 2 1948 1949 0 3 0 0 0 0.333 0.333 0.667 1.000
Bill Harper 1 1911 1911 0 3 0 0 0 0.000 0.000 0.000 0.000
Bill Windle 2 1928 1929 0 2 0 0 0 0.500 0.500 1.000 1.500
Dennis Musgraves 1 1965 1965 0 2 0 0 0 0.000 0.000 0.000 0.000

For Best Mizzou/MLB Position Player, the race appears to be between Ian Kinsler, Phil Bradley, and 1920s players Glenn Wright and Homer Summa. Wright's career .775 OPS seems like the best considering the era, but advanced stats say Bradley might be the guy: Wright's career OPS+ is 99, Kinsler's is 108 (it's only been about 99 over the last four seasons), and Bradley's is 119. Kinsler's got the edge in raw stats, at least: most hits, second-most RBIs, and by far the most home runs.

So if we're making a list of best overall Mizzou/MLB players, it would probably look something like this:

1. Max Scherzer
2. Sonny Siebert
3. Phil Bradley
4. Darold Knowles
5. Ian Kinsler

Scherzer's a pretty easy No. 1, and the margin is growing.